Line-ups
Who started; on the bench, who came on and for how longVillarreal bench
- Thierno Barry22 min
- Pape Alassane Gueye15 min
- Ilias Akhomach7 min
- Ramón Terrats7 min
- Denis Suárez7 min
Barcelona bench
- Iñaki Peña43 min
- Marc Casadó26 min
- Pau Victor26 minA
- Pau Cubarsí26 min
- Hector Fort4 min
Goals
1–5- 20'0–1Robert LewandowskiAssist: Pablo TorreBarcelona
- 35'0–2Robert LewandowskiBarcelona
- 38'1–2Ayoze PérezAssist: Nicolas PepeVillarreal
- 58'1–3Pablo TorreAssist: PedriBarcelona
- 75'1–4RaphinhaAssist: Pau VictorBarcelona
- 83'1–5RaphinhaAssist: Lamine YamalBarcelona
What Vesta would have said
Reconstructed, not published at the timeVillarreal win24%
Draw23%
Barcelona win53%what happened
The favourite of Vesta won. Likeliest score 1-1 (10%). Expected goals 1.4–2.1.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
2.40
Expected goals
4.1913
Shots
174
Shots on target
107
Corners
312
Fouls
126
Yellow cards
10
Red cards
0Who played
| Villarreal | Min | G | A | xG |
|---|---|---|---|---|
| Diego Conde | 90 | 0.00 | ||
| Kiko Femenía | 90 | 0.00 | ||
| Eric Bailly | 90 | 0.00 | ||
| Logan Costa | 90 | 0.10 | ||
| Sergi Cardona | 90 | 0.06 | ||
| Ayoze Pérez | 90 | 1 | 0.98 | |
| Santiago Comesaña | 83 | 0.00 | ||
| Álex Baena | 83 | 0.05 | ||
| Nicolas Pepe | 83 | 1 | 0.89 | |
| Daniel Parejo | 75 | 0.07 | ||
| Yeremi Pino | 68 | 0.13 | ||
| Thierno Barry sub | 22 | 0.11 | ||
| Pape Alassane Gueye sub | 15 | 0.00 | ||
| Ilias Akhomach sub | 7 | 0.00 | ||
| Ramón Terrats sub | 7 | 0.00 | ||
| Denis Suárez sub | 7 | 0.00 |
| Barcelona | Min | G | A | xG |
|---|---|---|---|---|
| Jules Koundé | 90 | 0.04 | ||
| Gerard Martín | 90 | 0.00 | ||
| Eric Garcia | 90 | 0.26 | ||
| Lamine Yamal | 90 | 1 | 0.15 | |
| Robert Lewandowski | 90 | 2 | 2.27 | |
| Raphinha | 90 | 2 | 1.54 | |
| Iñigo Martínez | 86 | 0.00 | ||
| Sergi Domínguez | 64 | 0.00 | ||
| Pablo Torre | 64 | 1 | 1 | 0.04 |
| Pedri | 64 | 1 | 0.06 | |
| Marc-André ter Stegen | 47 | 0.00 | ||
| Iñaki Peña sub | 43 | 0.00 | ||
| Marc Casadó sub | 26 | 0.00 | ||
| Pau Victor sub | 26 | 1 | 0.00 | |
| Pau Cubarsí sub | 26 | 0.00 | ||
| Hector Fort sub | 4 | 0.00 |



