Line-ups
Who started; on the bench, who came on and for how longRayo Vallecano bench
- Óscar Valentín25 min
- Isi Palazón24 min
- Randy Nteka24 min
- Adrián Embarba14 min
- Óscar Trejo8 min
Leganes bench
- Darko Brasanac24 min
- Óscar Rodríguez14 min
- Miguel De la Fuente14 min
- Enric Franquesa3 min
Goals
1–1- 8'1–0Sergio CamelloRayo Vallecano
- 55'1–1Juan CruzAssist: Valentin RosierLeganes
What Vesta would have said
Reconstructed, not published at the timeRayo Vallecano win53%favourite
Draw29%what happened
Leganes win18%
Vesta gave the result 29%. Likeliest score 1-0 (16%). Expected goals 1.4–0.7.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.15
Expected goals
0.8515
Shots
136
Shots on target
35
Corners
512
Fouls
72
Yellow cards
10
Red cards
0Who played
| Rayo Vallecano | Min | G | A | xG |
|---|---|---|---|---|
| Augusto Batalla | 90 | 0.00 | ||
| Andrei Ratiu | 90 | 0.14 | ||
| Abdul Mumin | 90 | 0.00 | ||
| Florian Lejeune | 90 | 0.02 | ||
| Iván Balliu | 90 | 0.00 | ||
| Unai López | 90 | 0.07 | ||
| Jorge De Frutos | 82 | 0.26 | ||
| Álvaro García | 76 | 0.00 | ||
| James Rodríguez | 66 | 0.03 | ||
| Sergio Camello | 66 | 1 | 0.39 | |
| Pathé Ciss | 65 | 0.08 | ||
| Óscar Valentín sub | 25 | 0.00 | ||
| Isi Palazón sub | 24 | 0.00 | ||
| Randy Nteka sub | 24 | 0.17 | ||
| Adrián Embarba sub | 14 | 0.00 | ||
| Óscar Trejo sub | 8 | 0.00 |
| Leganes | Min | G | A | xG |
|---|---|---|---|---|
| Marko Dmitrovic | 90 | 0.00 | ||
| Valentin Rosier | 90 | 1 | 0.00 | |
| Matija Nastasic | 90 | 0.00 | ||
| Sergio González | 90 | 0.38 | ||
| Javi Hernández | 90 | 0.00 | ||
| Renato Tapia | 90 | 0.00 | ||
| Roberto López | 90 | 0.04 | ||
| Juan Cruz | 87 | 1 | 0.17 | |
| Adrià Alti | 76 | 0.10 | ||
| Sébastien Haller | 76 | 0.10 | ||
| Seydouba Cissé | 66 | 0.03 | ||
| Darko Brasanac sub | 24 | 0.00 | ||
| Óscar Rodríguez sub | 14 | 0.05 | ||
| Miguel De la Fuente sub | 14 | 0.00 | ||
| Enric Franquesa sub | 3 | 0.00 |



