Line-ups
Who started; on the bench, who came on and for how longMonaco bench
- Folarin Balogun44 min
- Stanis Idumbo Muzambo44 min
- Takumi Minamino29 min
- Anssumane Fati29 min
- George Ilenikhena8 min
Paris FC bench
- Willem Geubbels15 min
- Timothée Kolodziejczak1 min
- Lohann Doucet1 min
- Nouha Dicko1 min
Goals
0–1- 53'0–1Moses SimonAssist: Maxime LopezParis FC
What Vesta would have said
Reconstructed, not published at the timeMonaco win65%favourite
Draw20%
Paris FC win15%what happened
Vesta gave the result 15%. Likeliest score 2-1 (10%). Expected goals 2.3–1.1.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.82
Expected goals
1.1810
Shots
101
Shots on target
13
Corners
210
Fouls
123
Yellow cards
20
Red cards
0Who played
| Monaco | Min | G | A | xG |
|---|---|---|---|---|
| Philipp Köhn | 90 | 0.00 | ||
| Mohammed Salisu | 90 | 0.00 | ||
| Caio Henrique | 90 | 0.00 | ||
| Thilo Kehrer | 90 | 0.00 | ||
| Krépin Diatta | 90 | 0.06 | ||
| Jordan Teze | 90 | 0.00 | ||
| Mamadou Coulibaly | 82 | 0.00 | ||
| Aleksandr Golovin | 61 | 0.11 | ||
| Maghnes Akliouche | 61 | 0.45 | ||
| Kassoum Ouattara | 46 | 0.00 | ||
| Mika Biereth | 46 | 0.05 | ||
| Folarin Balogun sub | 44 | 0.04 | ||
| Stanis Idumbo Muzambo sub | 44 | 0.00 | ||
| Takumi Minamino sub | 29 | 0.07 | ||
| Anssumane Fati sub | 29 | 0.04 | ||
| George Ilenikhena sub | 8 | 0.00 |
| Paris FC | Min | G | A | xG |
|---|---|---|---|---|
| Kevin Trapp | 90 | 0.00 | ||
| Samir Chergui | 90 | 0.18 | ||
| Otávio | 90 | 0.00 | ||
| Mamadou Mbow | 90 | 0.22 | ||
| Tuomas Ollila | 90 | 0.00 | ||
| Pierre Lees-Melou | 90 | 0.18 | ||
| Adama Camara | 90 | 0.00 | ||
| Ilan Kebbal | 90 | 0.07 | ||
| Maxime Lopez | 90 | 1 | 0.00 | |
| Moses Simon | 90 | 1 | 0.46 | |
| Jean-Phillipe Krasso | 75 | 0.08 | ||
| Willem Geubbels sub | 15 | 0.00 | ||
| Timothée Kolodziejczak sub | 1 | 0.00 | ||
| Lohann Doucet sub | 1 | 0.00 | ||
| Nouha Dicko sub | 1 | 0.00 |



