Group stage
20 groupsGroup 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | +23 | 19 | |
| 2 | 12 | +13 | 18 | |
| 3 | 12 | +13 | 18 | |
| 4 | 12 | +1 | 13 | |
| 5 | 12 | −13 | 7 | |
| 6 | 12 | −17 | 5 | |
| 7 | 12 | −20 | 4 |
Group 2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +17 | 15 | |
| 2 | 10 | +11 | 15 | |
| 3 | Czechoslovakia | 10 | +12 | 13 |
| 4 | 10 | +7 | 12 | |
| 5 | 10 | −10 | 5 | |
| 6 | 10 | −37 | 0 |
Group 3
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +8 | 14 | |
| 2 | 8 | +11 | 12 | |
| 3 | 8 | +1 | 8 | |
| 4 | 8 | −5 | 5 | |
| 5 | 8 | −15 | 1 |
Group 4
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +11 | 15 | |
| 2 | 10 | +9 | 14 | |
| 3 | 10 | +7 | 13 | |
| 4 | 10 | −1 | 8 | |
| 5 | 10 | −9 | 5 | |
| 6 | 10 | −17 | 5 |
Group 5
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +11 | 8 | |
| 2 | 4 | −3 | 3 | |
| 3 | 4 | −8 | 1 |
Group 6
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +15 | 16 | |
| 2 | 10 | +17 | 15 | |
| 3 | 10 | +13 | 14 | |
| 4 | 10 | +1 | 11 | |
| 5 | 10 | −20 | 3 | |
| 6 | 10 | −26 | 1 |
Group 7
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +20 | 16 | |
| 2 | 10 | +20 | 15 | |
| 3 | 10 | +17 | 13 | |
| 4 | 10 | −5 | 8 | |
| 5 | 10 | −8 | 7 | |
| 6 | 10 | −44 | 1 |
Group 9
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +7 | 6 | |
| 2 | 4 | +1 | 5 | |
| 3 | 4 | −8 | 1 |
Group 10
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +7 | 7 | |
| 2 | 4 | −2 | 5 | |
| 3 | 4 | −5 | 0 |
Group 12
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +6 | 6 | |
| 2 | 4 | +2 | 5 | |
| 3 | 4 | −8 | 1 |
Group 13
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +26 | 15 | |
| 2 | 8 | +15 | 13 | |
| 3 | 8 | +6 | 8 | |
| 4 | 8 | −21 | 4 | |
| 5 | 8 | −26 | 0 |
Group 14
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +13 | 15 | |
| 2 | 8 | +14 | 11 | |
| 3 | 8 | 0 | 10 | |
| 4 | 8 | −13 | 2 | |
| 5 | 8 | −14 | 2 |
Group 15
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +19 | 10 | |
| 2 | 6 | +17 | 8 | |
| 3 | 6 | +9 | 6 | |
| 4 | 6 | −45 | 0 |
Group 16
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +22 | 15 | |
| 2 | 8 | +3 | 9 | |
| 3 | 8 | −1 | 8 | |
| 4 | 8 | −10 | 5 | |
| 5 | 8 | −14 | 3 |
Groups numbered by the date of their first match: the official letters are not in our data. 2 points a win, then goal difference and goals scored; head-to-head rules and deductions are not applied.