Group stage
20 groupsGroup 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 16 | +10 | 30 | |
| 2 | 16 | +7 | 29 | |
| 3 | 16 | +8 | 28 | |
| 4 | 16 | +14 | 25 | |
| 5 | 16 | −1 | 25 | |
| 6 | 16 | +1 | 21 | |
| 7 | 16 | −3 | 21 | |
| 8 | 16 | −3 | 17 | |
| 9 | 16 | −33 | 3 |
Group 2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +20 | 26 | |
| 2 | 10 | +22 | 23 | |
| 3 | 10 | +10 | 16 | |
| 4 | 10 | +4 | 16 | |
| 5 | 10 | −21 | 6 | |
| 6 | 10 | −35 | 0 |
Group 3
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +8 | 17 | |
| 2 | 8 | +5 | 15 | |
| 3 | 8 | +7 | 14 | |
| 4 | 8 | −5 | 9 | |
| 5 | 8 | −15 | 1 |
Group 4
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +13 | 25 | |
| 2 | 10 | +12 | 23 | |
| 3 | 10 | +7 | 21 | |
| 4 | 10 | −4 | 10 | |
| 5 | 10 | −12 | 4 | |
| 6 | 10 | −16 | 4 |
Group 5
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +22 | 19 | |
| 2 | 8 | +9 | 18 | |
| 3 | 8 | +12 | 14 | |
| 4 | 8 | −1 | 7 | |
| 5 | 8 | −42 | 0 |
Group 6
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +33 | 28 | |
| 2 | 10 | +14 | 18 | |
| 3 | 10 | +3 | 17 | |
| 4 | 10 | +4 | 13 | |
| 5 | 10 | −5 | 9 | |
| 6 | 10 | −49 | 0 |
Group 7
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +14 | 22 | |
| 2 | 10 | +4 | 20 | |
| 3 | 10 | +8 | 19 | |
| 4 | 10 | −9 | 8 | |
| 5 | 10 | −4 | 7 | |
| 6 | 10 | −13 | 4 |
Group 8
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +19 | 20 | |
| 2 | 8 | +2 | 12 | |
| 3 | 8 | −1 | 11 | |
| 4 | 8 | −1 | 10 | |
| 5 | 8 | −19 | 3 |
Group 9
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +9 | 18 | |
| 2 | 8 | +14 | 17 | |
| 3 | 8 | +2 | 13 | |
| 4 | 8 | −5 | 10 | |
| 5 | 8 | −20 | 0 |
Group 11
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +1 | 4 | |
| 2 | 2 | 0 | 2 | |
| 3 | 2 | −1 | 1 |
Group 12
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +14 | 9 | |
| 2 | 3 | 0 | 4 | |
| 3 | 3 | −4 | 4 | |
| 4 | 3 | −10 | 0 |
Group 13
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +3 | 6 | |
| 2 | 2 | 0 | 3 | |
| 3 | 2 | −3 | 0 |
Group 14
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +8 | 10 | |
| 2 | 4 | −1 | 4 | |
| 3 | 4 | −7 | 3 |
Group 17
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +6 | 10 | |
| 2 | 4 | 0 | 4 | |
| 3 | 4 | −6 | 3 |
Group 19
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +11 | 16 | |
| 2 | 6 | +13 | 13 | |
| 3 | 6 | −5 | 6 | |
| 4 | 6 | −19 | 0 |
Group 20
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +13 | 12 | |
| 2 | 4 | +6 | 6 | |
| 3 | 4 | −19 | 0 |
Groups numbered by the date of their first match: the official letters are not in our data. 3 points a win, then goal difference and goals scored; head-to-head rules and deductions are not applied.
Other matches
0 still to playSat 6 Sep 1997
FT
Sun 7 Sep 1997
FT
Fri 12 Sep 1997
FT
Sat 13 Sep 1997
FT
Sun 14 Sep 1997
FT
Fri 19 Sep 1997
FT
Sat 20 Sep 1997
FT
Fri 26 Sep 1997
FT
Sat 27 Sep 1997
FT
Sun 28 Sep 1997
FT