Group stage
2 groupsGroup 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | +29 | 12 | |
| 2 | 5 | +16 | 12 | |
| 3 | 5 | +11 | 12 | |
| 4 | 5 | −13 | 4 | |
| 5 | 5 | −17 | 4 | |
| 6 | 5 | −26 | 0 |
Group 2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +17 | 12 | |
| 2 | 4 | +20 | 7 | |
| 3 | 4 | +18 | 7 | |
| 4 | 4 | −11 | 3 | |
| 5 | 4 | −44 | 0 |
Groups numbered by the date of their first match: the official letters are not in our data. 3 points a win, then goal difference and goals scored; head-to-head rules and deductions are not applied.
Other matches
0 still to playWed 7 Sep 2011
FT
Fri 9 Sep 2011
FT