Matches 2009-102115 starts
Minutes1,351
Goals1
Assists1
Chances
2009-10, total and per 90 minutesExpected goals–– per 90
Expected assists–– per 90
Shots100.67 per 90
Key passesNone– per 90
Against the peers
2009-10, per 90 minutesAmong the 121 midfielders of the Premier League with 270 minutes or more. The bar is the percentile: 90 means better than 9 in 10 of them.
Per 90Percentile
Goals0.0740
Expected goals0.050
Shots0.6712
Assists0.0742
Expected assists0.050
Key passes0.050
In numbers
Top five leagues since 2001-02- 10league goals in 270 matches
- 3goals in 2003-04, the best season
- 176thin the Premier League scoring chart of 2009-10
- 41sttop scorer of Hull since 2014-15
The source misses part of the player data of the Premier League 2001-02: these totals can be lower than the real ones.
Last matches
| Date | Match | Min | G | A |
|---|---|---|---|---|
| Sun 9 May | Hull 0–0 Liverpool | 76 | ||
| Mon 3 May | Wigan Athletic 2–2 Hull | 90 | 1 | |
| Wed 21 Apr | Hull 0–2 Aston Villa | 84 | ||
| Sat 17 Apr | Birmingham City 0–0 Hull | 90 | ||
| Sat 10 Apr | Hull 1–4 Burnley | 90 | 1 | |
| Sat 3 Apr | Stoke 2–0 Hull | 90 | ||
| Sat 27 Mar | Hull 2–0 Fulham | 90 | ||
| Sat 20 Mar | Portsmouth 3–2 Hull | 90 | ||
| Sat 13 Mar | Hull 1–2 Arsenal | 7* | ||
| Sun 7 Mar | Everton 5–1 Hull | 90 | ||
| Sat 6 Feb | Hull 2–1 Manchester City | 6* | ||
| Tue 2 Feb | Hull 1–1 Chelsea | 4* | ||
| Sat 23 Jan | Manchester United 4–0 Hull | 16* | ||
| Sat 16 Jan | Tottenham 0–0 Hull | 24* | ||
| Wed 25 Nov 2009 | Hull 3–2 Everton | 3* | ||
| Mon 19 Oct 2009 | Fulham 2–0 Hull | 90 | ||
| Sat 3 Oct 2009 | Hull 2–1 Wigan Athletic | 90 | ||
| Sat 26 Sep 2009 | Liverpool 6–1 Hull | 64 | ||
| Sat 12 Sep 2009 | Sunderland 4–1 Hull | 77 | ||
| Sat 29 Aug 2009 | Wolverhampton Wanderers 1–1 Hull | 90 |
* came on as a substitute.

