Position17of 20
Points38in 38
Won, drawn, lost10-8-20
Goals37for, 59 against
FormDLLLW
Results
2006-07Sun 13 May
FT
Sat 5 May
FT
Sat 28 Apr
FT
Sat 21 Apr
FT
Sun 15 Apr
FT
Mon 9 Apr
FT
Sat 7 Apr
FT
Sat 31 Mar
FT
Sat 17 Mar
FT
Sat 3 Mar
FT
Sun 25 Feb
FT
Wed 21 Feb
FT
Sun 11 Feb
FT
Sat 3 Feb
FT
Tue 30 Jan
FT
Sun 21 Jan
FT
Sat 13 Jan
FT
Mon 1 Jan
FT
Tue 26 Dec
FT
Sat 23 Dec
FT
Sat 16 Dec
FT
Wed 13 Dec
FT
Sat 9 Dec
FT
Wed 6 Dec
FT
Sat 2 Dec
FT
Sun 26 Nov
FT
Sun 19 Nov
FT
Sat 11 Nov
FT
Sat 4 Nov
FT
Sat 28 Oct
FT
Sat 21 Oct
FT
Sat 14 Oct
FT
Sun 1 Oct
FT
Sat 23 Sep
FT
Sat 16 Sep
FT
Sat 9 Sep
FT
Sat 26 Aug
FT
Sat 19 Aug
FT
In numbers
- 4wins in a row, the longest run of 2006-07
- 3clean sheets in a row, the longest of 2006-07
- 24%of the team's league goals scored by Emile Heskey
- 28%of matches won since 2005-06
- 5–0Biggest win since 2005-06: Hull 0–5 Wigan Athletic
- 1–9Heaviest defeat: Tottenham 9–1 Wigan Athletic
By the minute
2006-07, 35 matches| Goals | 1-15 | 16-30 | 31-45+ | 46-60 | 61-75 | 76-90+ |
|---|---|---|---|---|---|---|
| For | 8 | 6 | 8 | 2 | 6 | 5 |
| Against | 4 | 5 | 13 | 10 | 13 | 14 |
- 0points won in the last five minutes and stoppage time
- 3points thrown away in the last five minutes and stoppage time
- 2points won after going behind
- 26points dropped after going ahead
Goal minutes, for 35 of the 38 matches played. Quarters of an hour by the minute of the match reports; stoppage time counts in the last quarter of each half.
League position
2006-07Strength
Squad
Players used in 2006-07| Player | Apps | Min | G | A |
|---|---|---|---|---|
| Leighton BainesLeft-back | 35 | 3,117 | 4 | 2 |
| Emmerson BoyceCentre-back | 34 | 3,022 | 0 | 2 |
| Emile HeskeyForward | 34 | 2,705 | 9 | 2 |
| Denny LandzaatMidfielder | 33 | 2,527 | 2 | 1 |
| Kevin KilbaneMidfielder | 31 | 2,358 | 1 | 6 |
| Lee McCullochForward | 29 | 2,321 | 4 | 4 |
| Chris KirklandGoalkeeper | 26 | 2,296 | 0 | 2 |
| Josip SkokoMidfielder | 28 | 2,143 | 0 | 2 |
| Paul ScharnerCentre-back | 25 | 2,050 | 3 | 2 |
| Fitz HallCentre-back | 24 | 1,895 | 0 | 0 |
| Arjan De ZeeuwCentre-back | 21 | 1,765 | 0 | 0 |
| Henri CamaraMidfielder | 23 | 1,617 | 6 | 0 |
| Matt JacksonCentre-back | 20 | 1,530 | 1 | 0 |
| Antonio ValenciaRight-back | 22 | 1,458 | 1 | 1 |
| Ryan TaylorDefensive midfielder | 16 | 1,110 | 1 | 1 |
| John FilanGoalkeeper | 10 | 900 | 0 | 0 |
| Caleb FolanForward | 13 | 690 | 2 | 1 |
| David WrightCentre-back | 12 | 674 | 0 | 1 |
| David CotterillForward | 16 | 643 | 1 | 0 |
| David UnsworthCentre-back | 10 | 635 | 1 | 0 |
| Gary TealeForward | 12 | 535 | 0 | 0 |
| Andreas JohanssonMidfielder | 12 | 446 | 0 | 1 |
| Julius AghahowaForward | 6 | 311 | 0 | 0 |
| Andy WebsterCentre-back | 4 | 274 | 0 | 0 |
| Svetoslav TodorovForward | 5 | 225 | 0 | 0 |
| Michael PollittGoalkeeper | 3 | 224 | 0 | 0 |
| Kristofer HaestadMidfielder | 2 | 74 | 0 | 0 |
| David ConnollyForward | 2 | 71 | 0 | 0 |
| Graham KavanaghMidfielder | 2 | 15 | 0 | 0 |
| Pascal ChimbondaCentre-back | 1 | 14 | 0 | 0 |

