Matches 2009-101814 starts
Minutes1,104
Goals0
Assists1
Chances
2009-10, total and per 90 minutesExpected goals–– per 90
Expected assists–– per 90
Shots171.39 per 90
Key passesNone– per 90
Against the peers
2009-10, per 90 minutesAmong the 99 forwards of the Premier League with 270 minutes or more. The bar is the percentile: 90 means better than 9 in 10 of them.
Per 90Percentile
Goals0.03
Expected goals0.050
Shots1.395
Assists0.0827
Expected assists0.050
Key passes0.050
In numbers
Top five leagues since 2001-02- 1league goals in 49 matches
- 1goals in 2008-09, the best season
- 41sttop scorer of Hull since 2014-15
The source misses part of the player data of the Premier League 2001-02: these totals can be lower than the real ones.
Last matches
| Date | Match | Min | G | A |
|---|---|---|---|---|
| Sat 3 Apr | Stoke 2–0 Hull | 72 | ||
| Sat 27 Mar | Hull 2–0 Fulham | 90 | ||
| Sat 20 Mar | Portsmouth 3–2 Hull | 20* | 1 | |
| Sat 13 Mar | Hull 1–2 Arsenal | 17* | ||
| Sun 7 Mar | Everton 5–1 Hull | 90 | ||
| Sat 30 Jan | Hull 2–2 Wolverhampton Wanderers | 10* | ||
| Sat 23 Jan | Manchester United 4–0 Hull | 70 | ||
| Sat 16 Jan | Tottenham 0–0 Hull | 83 | ||
| Tue 29 Dec 2009 | Bolton Wanderers 2–2 Hull | 64 | ||
| Sun 27 Dec 2009 | Hull 1–3 Manchester United | 78 | ||
| Sat 19 Dec 2009 | Arsenal 3–0 Hull | 61 | ||
| Sat 12 Dec 2009 | Hull 0–0 Blackburn Rovers | 66 | ||
| Sat 5 Dec 2009 | Aston Villa 3–0 Hull | 90 | ||
| Sat 28 Nov 2009 | Manchester City 1–1 Hull | 90 | ||
| Wed 25 Nov 2009 | Hull 3–2 Everton | 78 | ||
| Sat 21 Nov 2009 | Hull 3–3 West Ham | 57 | ||
| Sun 8 Nov 2009 | Hull 2–1 Stoke | 52 | ||
| Sat 24 Oct 2009 | Hull 0–0 Portsmouth | 16* | ||
| Sun 24 May 2009 | Hull 0–1 Manchester United | 82 | ||
| Sat 16 May 2009 | Bolton Wanderers 1–1 Hull | 90 |
* came on as a substitute.

