Goals
Assists
Expected goals
Chances and finishing| # | Player | xG | Goals | Goals − xG |
|---|---|---|---|---|
| 1 | Harry KaneTottenham | 22.7 | 25 | +2.3 |
| 2 | Jamie VardyLeicester | 22.1 | 24 | +1.9 |
| 3 | Sergio AgüeroManchester City | 20.1 | 24 | +3.9 |
| 4 | Romelu LukakuEverton | 20.1 | 18 | −2.1 |
| 5 | Odion IghaloWatford | 16.1 | 15 | −1.1 |
| 6 | Olivier GiroudArsenal | 14.5 | 16 | +1.5 |
| 7 | Alexis SánchezArsenal | 13.1 | 13 | −0.1 |
| 8 | Sadio ManéSouthampton | 12.5 | 11 | −1.5 |
| 9 | Troy DeeneyWatford | 12.2 | 13 | +0.8 |
| 10 | Diego CostaChelsea | 12.1 | 12 | −0.1 |
| 11 | Marko ArnautovicStoke | 12.1 | 11 | −1.1 |
| 12 | Riyad MahrezLeicester | 11.9 | 17 | +5.1 |
| 13 | Jermain DefoeSunderland | 11.7 | 15 | +3.3 |
| 14 | Shane LongSouthampton | 10.6 | 10 | −0.6 |
| 15 | Aleksandar MitrovicNewcastle United | 10.3 | 9 | −1.3 |
| 16 | Christian BentekeLiverpool | 10.0 | 9 | −1.0 |
| 17 | Salomón RondónWest Bromwich Albion | 9.9 | 9 | −0.9 |
| 18 | Ross BarkleyEverton | 8.8 | 8 | −0.8 |
| 19 | Aaron RamseyArsenal | 8.6 | 5 | −3.6 |
| 20 | Shinji OkazakiLeicester | 8.6 | 5 | −3.6 |

