Line-ups
Who started; on the bench, who came on and for how longWolfsburg bench
- Waldemar Kryger59 min
- Dietmar Kuhbauer17 min
- Andrzej Juskowiak14 min
FC Cologne bench
- Markus Kreuz65 min
- Christian Springer32 min
Goals
5–1- 4'1–0Diego KlimowiczWolfsburg
- 7'2–0Tobias RauWolfsburg
- 18'3–0Diego KlimowiczWolfsburg
- 45'3–1Markus KreuzFC Cologne
- 62'4–1Martin PetrovWolfsburg
- 77'5–1Miroslav KarhanWolfsburg
Who played
| Wolfsburg | Min | G | A | xG |
|---|---|---|---|---|
| Claus Reitmaier | 90 | – | ||
| Stefan Schnoor | 90 | – | ||
| Maik Franz | 90 | – | ||
| Dorinel Munteanu | 90 | – | ||
| Tobias Rau | 90 | 1 | – | |
| Charles Akonnor | 90 | – | ||
| Miroslav Karhan | 90 | 1 | – | |
| Martin Petrov | 90 | 1 | – | |
| Diego Klimowicz | 76 | 2 | – | |
| Robson Ponte | 73 | – | ||
| Frank Greiner | 31 | – | ||
| Waldemar Kryger sub | 59 | – | ||
| Dietmar Kuhbauer sub | 17 | – | ||
| Andrzej Juskowiak sub | 14 | – |
| FC Cologne | Min | G | A | xG |
|---|---|---|---|---|
| Markus Proll | 90 | – | ||
| Carsten Cullmann | 90 | – | ||
| Thomas Cichon | 90 | – | ||
| Rigobert Song | 90 | – | ||
| Alexander Voigt | 90 | – | ||
| Hanno Balitsch | 90 | – | ||
| Miroslav Baranek | 90 | – | ||
| Marco Reich | 90 | – | ||
| Lilian Laslandes | 90 | – | ||
| Matthias Scherz | 58 | – | ||
| Marc Zellweger | 25 | – | ||
| Markus Kreuz sub | 65 | 1 | – | |
| Christian Springer sub | 32 | – |



