Goals
2–2- 7'1–0Kahveci NihatReal Sociedad
- 19'1–1Kizito MusampaMalaga
- 23'2–1Dmitri KhokhlovReal Sociedad
- 56'2–2Dario SilvaMalaga
Who played
| Real Sociedad | Min | G | A | xG |
|---|---|---|---|---|
| Sander Westerveld | 90 | – | ||
| Aitor López Rekarte | 90 | – | ||
| Gabriel Schurrer | 90 | – | ||
| Agustin Aranzabal | 90 | – | ||
| Igor Jáuregui | 90 | – | ||
| Tayfun Korkut | 90 | – | ||
| Valeri Karpin | 90 | – | ||
| Dmitri Khokhlov | 90 | 1 | – | |
| Kahveci Nihat | 90 | 1 | – | |
| Mikel Aranburu | 80 | – | ||
| José Barkero | 77 | – | ||
| Igor Gabilondo sub | 13 | – | ||
| Oscar De Paula sub | 10 | – |
| Malaga | Min | G | A | xG |
|---|---|---|---|---|
| Pedro Contreras | 90 | – | ||
| Josemi | 90 | – | ||
| Duran Fernando Sanz | 90 | – | ||
| Mikel Roteta | 90 | – | ||
| Vicente Valcarce | 90 | – | ||
| Marcelo Romero | 90 | – | ||
| Kizito Musampa | 90 | 1 | – | |
| Dario Silva | 90 | 1 | – | |
| Julio Dely Valdes | 84 | – | ||
| Miguel Angel Lozano Ayala | 64 | – | ||
| Sanchez Manu sub | 26 | – | ||
| Roberto Rojas sub | 6 | – |



