Goals
2–4- 35'0–1Frédéric KanoutéSevilla
- 55'0–2Alexander KerzhakovSevilla
- 66'0–3Own goalSevilla
- 68'1–3Frederic DehuLevante
- 73'2–3Gustavo ReggiLevante
- 76'2–4Alejandro AlfaroSevilla
Match numbers
12
Shots
94
Shots on target
37
Corners
623
Fouls
152
Yellow cards
30
Red cards
0Who played
| Levante | Min | G | A | xG |
|---|---|---|---|---|
| Jose Molina | 90 | – | ||
| Alvaro | 90 | – | ||
| Frederic Dehu | 90 | 1 | – | |
| Manuel Gaspar Haro | 90 | – | ||
| Ian Harte | 90 | 2 | – | |
| José Serrano | 90 | – | ||
| Riga Mustapha | 90 | – | ||
| Diego Camacho | 90 | – | ||
| Damiano Tommasi | 90 | – | ||
| Olivier Kapo | 90 | – | ||
| Laurent Robert | 60 | – | ||
| Felix Ettien | 59 | – | ||
| Nino sub | 31 | – | ||
| Gustavo Reggi sub | 30 | 1 | – |
| Sevilla | Min | G | A | xG |
|---|---|---|---|---|
| Andrés Palop | 90 | – | ||
| David Castedo | 90 | – | ||
| Javi Navarro | 90 | – | ||
| Dani Alves | 90 | 1 | – | |
| Alejandro Alfaro | 90 | 1 | 1 | – |
| Ivica Dragutinovic | 90 | – | ||
| Enzo Maresca | 90 | – | ||
| Antonio Puerta | 90 | – | ||
| Alexander Kerzhakov | 90 | 1 | 1 | – |
| Frédéric Kanouté | 83 | 1 | – | |
| José Martí | 74 | – | ||
| Adriano | 60 | – | ||
| Julien Escudé sub | 30 | – | ||
| Christian Poulsen sub | 16 | – | ||
| Renato sub | 7 | – |



