Derby County v Portsmouth
Line-ups
Who started; on the bench, who came on and for how longDerby County bench
- Gary Teale16 minA
- James McEveley10 min
Portsmouth bench
- Kanu20 min
- Matthew Taylor10 min
- Noe Pamarot1 min
Goals
2–2- 5'1–0Matt OakleyDerby County
- 27'1–1Benjamin MwaruwariPortsmouth
- 83'1–2John UtakaPortsmouth
- 84'2–2Andy ToddDerby County
Match numbers
12
Shots
135
Shots on target
66
Corners
614
Fouls
171
Yellow cards
20
Red cards
0Who played
| Derby County | Min | G | A | xG |
|---|---|---|---|---|
| Stephen Bywater | 90 | – | ||
| Tyrone Mears | 90 | – | ||
| Darren Moore | 90 | – | ||
| Claude Davis | 90 | – | ||
| Andy Todd | 90 | 1 | – | |
| Matt Oakley | 90 | 1 | – | |
| Stephen Pearson | 90 | – | ||
| Craig Fagan | 90 | – | ||
| Steve Howard | 90 | 1 | – | |
| Andy Griffin | 80 | – | ||
| Robert Earnshaw | 74 | – | ||
| Gary Teale sub | 16 | 1 | – | |
| James McEveley sub | 10 | – |
| Portsmouth | Min | G | A | xG |
|---|---|---|---|---|
| David James | 90 | – | ||
| Lauren | 90 | – | ||
| Sylvain Distin | 90 | – | ||
| Sol Campbell | 90 | – | ||
| Hermann Hreidarsson | 90 | 1 | – | |
| John Utaka | 90 | 1 | – | |
| Sean Davis | 90 | – | ||
| Pedro Mendes | 90 | – | ||
| Benjamin Mwaruwari | 90 | 1 | – | |
| Sulley Muntari | 80 | – | ||
| David Nugent | 70 | 1 | – | |
| Kanu sub | 20 | – | ||
| Matthew Taylor sub | 10 | – | ||
| Noe Pamarot sub | 1 | – |



