Match numbers
3
Shots
70
Shots on target
24
Corners
421
Fouls
325
Yellow cards
20
Red cards
0Who played
| Levante | Min | G | A | xG |
|---|---|---|---|---|
| Marco Storari | 90 | – | ||
| Bruno Cirillo | 90 | – | ||
| David Castedo | 90 | – | ||
| Alvaro | 90 | – | ||
| Laurent Courtois | 90 | – | ||
| Riga Mustapha | 90 | – | ||
| Bortolini Pimentel Savio | 90 | – | ||
| Juanma Gómez | 90 | – | ||
| Mathieu Berson | 90 | – | ||
| Damiano Tommasi | 66 | – | ||
| Inaki Descarga | 57 | – | ||
| Christian Rigano | 45 | – | ||
| Alexandre Geijo sub | 45 | – | ||
| Felix Ettien sub | 33 | – | ||
| Emilio Viqueira sub | 24 | – |
| Real Murcia | Min | G | A | xG |
|---|---|---|---|---|
| Antonio Notario | 90 | – | ||
| Alvaro Mejia | 90 | – | ||
| César Arzo | 90 | – | ||
| Cristobal Emilio Torres Ruiz | 90 | – | ||
| Francisco Romero | 90 | – | ||
| Pablo García | 90 | – | ||
| Enrique De Lucas | 90 | – | ||
| Mario Regueiro | 90 | – | ||
| Iván Alonso | 90 | – | ||
| Ricardo Richi | 90 | – | ||
| Fernando Baiano | 68 | – | ||
| Henok Goitom sub | 22 | – | ||
| Jofre sub | 1 | – | ||
| Stephane Pignol sub | 1 | – |

