Line-ups
Who started; on the bench, who came on and for how longBordeaux bench
- Jussiê25 min
- Fernando Cavenaghi25 min
Marseille bench
- Karim Ziani22 min
- Mathieu Valbuena2 min
- Modeste M'Bami1 min
Goals
2–2- 1'0–1Mamadou NiangMarseille
- 27'0–2Benoît CheyrouMarseille
- 33'1–2Marouane ChamakhBordeaux
- 70'2–2JussiêBordeaux
Match numbers
14
Shots
133
Shots on target
57
Corners
416
Fouls
182
Yellow cards
10
Red cards
0Who played
| Bordeaux | Min | G | A | xG |
|---|---|---|---|---|
| Ulrich Rame | 90 | – | ||
| Henrique | 90 | – | ||
| Franck Jurietti | 90 | – | ||
| Matthieu Chalmé | 90 | – | ||
| Marc Planus | 90 | – | ||
| Fernando | 90 | – | ||
| Alejandro Alonso | 90 | – | ||
| Wendel | 90 | – | ||
| Marouane Chamakh | 90 | 1 | – | |
| Johan Micoud | 65 | – | ||
| David Bellion | 65 | – | ||
| Jussiê sub | 25 | 1 | – | |
| Fernando Cavenaghi sub | 25 | – |
| Marseille | Min | G | A | xG |
|---|---|---|---|---|
| Steve Mandanda | 90 | – | ||
| Jacques Faty | 90 | – | ||
| Taye Taiwo | 90 | – | ||
| Laurent Bonnart | 90 | – | ||
| Ronald Zubar | 90 | – | ||
| Lorik Cana | 90 | – | ||
| Benoît Cheyrou | 90 | 1 | – | |
| Mamadou Niang | 90 | 1 | – | |
| Djibril Cissé | 89 | 1 | – | |
| Samir Nasri | 88 | 1 | – | |
| Wilson Oruma | 68 | – | ||
| Karim Ziani sub | 22 | – | ||
| Mathieu Valbuena sub | 2 | – | ||
| Modeste M'Bami sub | 1 | – |



