Birmingham City v Derby County
Line-ups
Who started; on the bench, who came on and for how longBirmingham City bench
- Mauro Zárate14 min
Derby County bench
- Giles Barnes30 min
- Emanuel Villa29 min
- Andy Todd23 min
Goals
1–1- 68'1–0Sebastian LarssonBirmingham City
- 89'1–1Emanuel VillaDerby County
Match numbers
12
Shots
67
Shots on target
35
Corners
57
Fouls
111
Yellow cards
50
Red cards
0Who played
| Birmingham City | Min | G | A | xG |
|---|---|---|---|---|
| Maik Taylor | 90 | – | ||
| Stephen Kelly | 90 | – | ||
| Martin Taylor | 90 | – | ||
| Liam Ridgewell | 90 | – | ||
| David Murphy | 90 | 1 | – | |
| Damien Johnson | 90 | – | ||
| Fabrice Muamba | 90 | – | ||
| Olivier Kapo | 90 | – | ||
| Garry O'Connor | 90 | – | ||
| James McFadden | 90 | – | ||
| Sebastian Larsson | 76 | 1 | – | |
| Mauro Zárate sub | 14 | – |
| Derby County | Min | G | A | xG |
|---|---|---|---|---|
| Roy Carroll | 90 | – | ||
| Dean Leacock | 90 | 1 | – | |
| Alan Stubbs | 90 | – | ||
| Marc Edworthy | 90 | – | ||
| Hossam Ghaly | 90 | – | ||
| Robbie Savage | 90 | – | ||
| Craig Fagan | 90 | – | ||
| Kenny Miller | 90 | – | ||
| Darren Moore | 67 | – | ||
| Robert Earnshaw | 61 | – | ||
| Laurent Robert | 60 | – | ||
| Giles Barnes sub | 30 | – | ||
| Emanuel Villa sub | 29 | 1 | – | |
| Andy Todd sub | 23 | – |



