Line-ups
Who started; on the bench, who came on and for how longKarlsruher SC bench
- Godfried Aduobe9 min
- Sebastian Freis6 min
- Alexander Iashvili1 min
Bochum bench
- Paul Freier22 min
- Dennis Grote9 min
Goals
1–0- 29'1–0Christian EichnerKarlsruher SC
Match numbers
16
Shots
123
Shots on target
11
Corners
420
Fouls
222
Yellow cards
40
Red cards
0Who played
| Karlsruher SC | Min | G | A | xG |
|---|---|---|---|---|
| Markus Miller | 90 | – | ||
| Tim Sebastian | 90 | – | ||
| Christian Eichner | 90 | 1 | – | |
| Stefano Celozzi | 90 | – | ||
| Maik Franz | 90 | – | ||
| Antonio da Silva | 90 | 1 | – | |
| Massimilian Porcello | 90 | – | ||
| Timo Staffeldt | 90 | – | ||
| Joshua Kennedy | 90 | – | ||
| Christian Timm | 84 | – | ||
| Bradley Carnell | 81 | – | ||
| Godfried Aduobe sub | 9 | – | ||
| Sebastian Freis sub | 6 | – | ||
| Alexander Iashvili sub | 1 | – |
| Bochum | Min | G | A | xG |
|---|---|---|---|---|
| Daniel Fernandes | 90 | – | ||
| Antar Yahia | 90 | – | ||
| Marc Pfertzel | 90 | – | ||
| Marcel Maltritz | 90 | – | ||
| Christian Fuchs | 90 | – | ||
| Mimoun Azaouagh | 90 | – | ||
| Daniel Imhof | 90 | – | ||
| Vahid Hashemian | 90 | – | ||
| Stanislav Sestak | 90 | – | ||
| Shinji Ono | 81 | – | ||
| Christoph Dabrowski | 68 | – | ||
| Paul Freier sub | 22 | – | ||
| Dennis Grote sub | 9 | – |


