Goals
1–2- 8'0–1David BarralSporting Gijon
- 20'0–2Diego CastroSporting Gijon
- 29'1–2Javad Nekounam penOsasuna
Match numbers
16
Shots
92
Shots on target
67
Corners
216
Fouls
212
Yellow cards
50
Red cards
0Who played
| Osasuna | Min | G | A | xG |
|---|---|---|---|---|
| Roberto Fernández | 90 | – | ||
| Miguel Flaño | 90 | – | ||
| Nacho Monreal | 90 | – | ||
| Javad Nekounam | 90 | 1 | – | |
| Francisco Puñal | 90 | – | ||
| Walter Pandiani | 90 | – | ||
| Jaroslav Plasil | 90 | – | ||
| Juanfran | 90 | – | ||
| Cesar Cruchaga | 72 | – | ||
| Javier Flaño | 59 | – | ||
| Masoud Shojaei | 59 | – | ||
| Ludovic Delporte sub | 31 | – | ||
| Dady sub | 31 | – | ||
| Antonio Hidalgo sub | 18 | – |
| Sporting Gijon | Min | G | A | xG |
|---|---|---|---|---|
| Inaki Lafuente | 90 | – | ||
| Neru | 90 | – | ||
| Jorge | 90 | – | ||
| Iván Hernández | 90 | – | ||
| José Ángel | 90 | – | ||
| Rafael Sastre | 90 | – | ||
| Míchel | 90 | – | ||
| Sergio Matabuena | 90 | – | ||
| David Barral | 90 | 1 | 1 | – |
| Carmelo González | 84 | 1 | – | |
| Diego Castro | 78 | 1 | – | |
| Luis Morán | 69 | – | ||
| Diego Camacho sub | 21 | – | ||
| Enrique Mateo Montoya sub | 12 | – | ||
| Mate Bilic sub | 6 | – |



