Line-ups
Who started; on the bench, who came on and for how longWest Ham bench
- James Collins17 min
- Kieron Dyer9 min
- Walter Lopez1 min
Sunderland bench
- Kenwyne Jones36 min
- Carlos Edwards15 min
Goals
2–0- 42'1–0Junior StanislasWest Ham
- 53'2–0James TomkinsWest Ham
Match numbers
18
Shots
166
Shots on target
811
Corners
810
Fouls
71
Yellow cards
10
Red cards
0Who played
| West Ham | Min | G | A | xG |
|---|---|---|---|---|
| Robert Green | 90 | – | ||
| Matt Upson | 90 | – | ||
| James Tomkins | 90 | 1 | – | |
| Herita Ilunga | 90 | – | ||
| Mark Noble | 90 | 1 | – | |
| Lucas Neill | 90 | – | ||
| Junior Stanislas | 90 | 1 | – | |
| Luis Boa Morte | 90 | 1 | – | |
| Diego Tristán | 90 | – | ||
| David Di Michele | 81 | – | ||
| Jonathan Spector | 73 | – | ||
| James Collins sub | 17 | – | ||
| Kieron Dyer sub | 9 | – | ||
| Walter Lopez sub | 1 | – |
| Sunderland | Min | G | A | xG |
|---|---|---|---|---|
| Craig Gordon | 90 | – | ||
| Danny Collins | 90 | – | ||
| Anton Ferdinand | 90 | – | ||
| Tal Ben Haim | 90 | – | ||
| Phil Bardsley | 90 | – | ||
| Dean Whitehead | 90 | – | ||
| Grant Leadbitter | 90 | – | ||
| Kieran Richardson | 90 | – | ||
| Djibril Cissé | 90 | – | ||
| Steed Malbranque | 75 | – | ||
| Daryl Murphy | 54 | – | ||
| Kenwyne Jones sub | 36 | – | ||
| Carlos Edwards sub | 15 | – |



