Wolfsburg v VfB Stuttgart
Goals
2–0- 71'1–0Zvjezdan MisimovicWolfsburg
- 82'2–0GrafiteWolfsburg
Match numbers
13
Shots
147
Shots on target
46
Corners
312
Fouls
120
Yellow cards
00
Red cards
0Who played
| Wolfsburg | Min | G | A | xG |
|---|---|---|---|---|
| Diego Benaglio | 90 | – | ||
| Andrea Barzagli | 90 | – | ||
| Alexander Madlung | 90 | – | ||
| Josué | 90 | – | ||
| Marcel Schäfer | 90 | – | ||
| Sascha Riether | 90 | 1 | – | |
| Zvjezdan Misimovic | 90 | 1 | – | |
| Christian Gentner | 90 | 1 | – | |
| Peter Pekarík | 90 | – | ||
| Edin Dzeko | 90 | – | ||
| Grafite | 90 | 1 | – | |
| Karim Ziani | 87 | – | ||
| Ashkan Dejagah sub | 3 | – | ||
| Alexander Esswein sub | 1 | – |
| VfB Stuttgart | Min | G | A | xG |
|---|---|---|---|---|
| Jens Lehmann | 90 | – | ||
| Matthieu Delpierre | 90 | – | ||
| Serdar Tasci | 90 | – | ||
| Ludovic Magnin | 90 | – | ||
| Christian Träsch | 90 | – | ||
| Thomas Hitzlsperger | 90 | – | ||
| Sami Khedira | 90 | – | ||
| Pavel Pogrebnyak | 90 | – | ||
| Timo Gebhart | 75 | – | ||
| Cacau | 68 | – | ||
| Aleksandr Hleb | 56 | – | ||
| Jan Simak sub | 34 | – | ||
| Ciprian Marica sub | 22 | – | ||
| Elson Falcão da Silva sub | 15 | – |



