Goals
0–1- 77'0–1Dennis GroteBochum
Match numbers
17
Shots
117
Shots on target
36
Corners
59
Fouls
211
Yellow cards
20
Red cards
0Who played
| Hamburger SV | Min | G | A | xG |
|---|---|---|---|---|
| Frank Rost | 90 | – | ||
| Joris Mathijsen | 90 | – | ||
| David Rozehnal | 90 | – | ||
| Dennis Aogo | 90 | – | ||
| Robert Tesche | 90 | – | ||
| David Jarolím | 90 | – | ||
| Marcell Jansen | 90 | – | ||
| Eljero Elia | 90 | – | ||
| Guy Demel | 89 | – | ||
| Piotr Trochowski | 73 | – | ||
| Tolgay Arslan | 61 | – | ||
| Tunay Torun sub | 29 | – | ||
| Marcus Berg sub | 17 | – | ||
| Maximilian Beister sub | 1 | – |
| Bochum | Min | G | A | xG |
|---|---|---|---|---|
| Philipp Heerwagen | 90 | – | ||
| Mergim Mavraj | 90 | – | ||
| Antar Yahia | 90 | – | ||
| Marcel Maltritz | 90 | – | ||
| Christian Fuchs | 90 | – | ||
| Matias Concha | 90 | – | ||
| Marc Pfertzel | 90 | – | ||
| Christoph Dabrowski | 90 | – | ||
| Shinji Ono | 90 | – | ||
| Stanislav Sestak | 90 | 1 | – | |
| Joel Epalle | 45 | – | ||
| Mimoun Azaouagh | 34 | – | ||
| Dennis Grote sub | 56 | 1 | – | |
| Roman Prokoph sub | 45 | – | ||
| Vahid Hashemian sub | 1 | – |



