Goals
1–0- 39'1–0Aleksandar KolarovLazio
Match numbers
10
Shots
82
Shots on target
13
Corners
720
Fouls
253
Yellow cards
50
Red cards
1Who played
| Lazio | Min | G | A | xG |
|---|---|---|---|---|
| Fernando Muslera | 90 | – | ||
| Guglielmo Stendardo | 90 | – | ||
| Stefan Radu | 90 | – | ||
| Sebastiano Siviglia | 90 | – | ||
| Ousmane Dabo | 90 | – | ||
| Fabio Firmani | 90 | – | ||
| Mourad Meghni | 90 | – | ||
| Aleksandar Kolarov | 90 | 1 | – | |
| Tommaso Rocchi | 90 | – | ||
| Mauro Zárate | 90 | – | ||
| Stephan Lichtsteiner | 86 | – | ||
| Christian Brocchi | 18 | – | ||
| Simone Del Nero sub | 72 | – | ||
| Lionel Scaloni sub | 4 | – |
| Genoa | Min | G | A | xG |
|---|---|---|---|---|
| Alessio Scarpi | 90 | – | ||
| Emiliano Moretti | 90 | – | ||
| Salvatore Bocchetti | 90 | – | ||
| Giuseppe Biava | 90 | – | ||
| Ivan Juric | 90 | – | ||
| Domenico Criscito | 90 | – | ||
| Marco Rossi | 90 | – | ||
| Giuseppe Sculli | 90 | – | ||
| Raffaele Palladino | 68 | – | ||
| Giandomenico Mesto | 45 | – | ||
| Omar Milanetto | 35 | – | ||
| Alberto Zapater sub | 55 | – | ||
| Rodrigo Palacio sub | 45 | – | ||
| Sokratis Papastathopoulos sub | 22 | – |



