Goals
1–1- 63'1–0Frédéric Kanouté penSevilla
- 90'1–1Leandro GiodaXerez
Match numbers
19
Shots
63
Shots on target
14
Corners
58
Fouls
170
Yellow cards
20
Red cards
0Who played
| Sevilla | Min | G | A | xG |
|---|---|---|---|---|
| Andrés Palop | 90 | – | ||
| Ivica Dragutinovic | 90 | – | ||
| Federico Fazio | 90 | – | ||
| Fernando Navarro | 90 | – | ||
| Marius Stankevicius | 90 | – | ||
| Adriano | 90 | – | ||
| Renato | 90 | – | ||
| Álvaro Negredo | 90 | – | ||
| Romaric | 68 | – | ||
| Didier Zokora | 45 | – | ||
| Diego Perotti | 24 | – | ||
| José Carlos sub | 66 | – | ||
| Frédéric Kanouté sub | 45 | 1 | – | |
| Lolo sub | 22 | – |
| Xerez | Min | G | A | xG |
|---|---|---|---|---|
| Chema | 90 | – | ||
| Renan | 90 | – | ||
| Aythami Artiles | 90 | – | ||
| Leandro Gioda | 90 | 1 | – | |
| Víctor Sánchez | 90 | – | ||
| Sidi Yaya Keita | 90 | – | ||
| Fabián Orellana | 90 | – | ||
| Momo | 90 | – | ||
| Mario Bermejo | 90 | 1 | – | |
| Jose Casado | 89 | – | ||
| Álex Bergantiños | 81 | – | ||
| Emilio Viqueira | 68 | – | ||
| Carlos Calvo sub | 22 | – | ||
| Miguel Angel Carrilero González sub | 9 | – | ||
| Antonio Ramiro Perez sub | 1 | – |

