Line-ups
Who started; on the bench, who came on and for how longLivorno bench
- Santo Batista Mozart27 min
- Tomas Danilevicius24 min
- Samuele Modica10 min
Catania bench
- Alessandro Potenza37 min
- Takayuki Morimoto25 min
- Pablo Ledesma15 min
Goals
3–1- 50'1–0Cristiano Lucarelli penLivorno
- 60'2–0Claudio BellucciLivorno
- 66'3–0Martin BergvoldLivorno
- 87'3–1Maxi LópezCatania
Match numbers
16
Shots
117
Shots on target
53
Corners
313
Fouls
210
Yellow cards
00
Red cards
1Who played
| Livorno | Min | G | A | xG |
|---|---|---|---|---|
| Alfonso De Lucia | 90 | – | ||
| Dario Knezevic | 90 | – | ||
| Alessandro Bernardi | 90 | – | ||
| Fabio Galante | 90 | – | ||
| Martin Bergvold | 90 | 1 | – | |
| Davide Moro | 90 | – | ||
| Luigi Vitale | 90 | – | ||
| Cristiano Lucarelli | 90 | 1 | 2 | – |
| Cristian Raimondi | 80 | – | ||
| Claudio Bellucci | 66 | 1 | – | |
| Davide Di Gennaro | 63 | – | ||
| Santo Batista Mozart sub | 27 | – | ||
| Tomas Danilevicius sub | 24 | – | ||
| Samuele Modica sub | 10 | – |
| Catania | Min | G | A | xG |
|---|---|---|---|---|
| Mariano Andújar | 90 | – | ||
| Christian Terlizzi | 90 | – | ||
| Matías Silvestre | 90 | – | ||
| Ciro Capuano | 90 | – | ||
| Pablo Alvarez | 90 | – | ||
| Marco Biagianti | 90 | – | ||
| Giuseppe Mascara | 90 | – | ||
| Maxi López | 90 | 1 | – | |
| Mariano Izco | 75 | – | ||
| Gennaro Delvecchio | 65 | – | ||
| Adrián Ricchiuti | 53 | – | ||
| Alessandro Potenza sub | 37 | – | ||
| Takayuki Morimoto sub | 25 | – | ||
| Pablo Ledesma sub | 15 | – |



