Goals
3–1- 7'0–1Germán DenisAtalanta
- 45'1–1Marco Di Vaio penBologna
- 48'2–1Gastón RamírezAssist: Panagiotis KoneBologna
- 68'3–1Simone LoriaAssist: Gastón RamírezBologna
Match numbers
9
Shots
144
Shots on target
57
Corners
820
Fouls
152
Yellow cards
30
Red cards
0Who played
| Bologna | Min | G | A | xG |
|---|---|---|---|---|
| Jean-François Gillet | 90 | – | ||
| Simone Loria | 90 | 1 | – | |
| Daniele Portanova | 90 | – | ||
| Gaby Mudingayi | 90 | – | ||
| Archimede Morleo | 90 | – | ||
| Andrea Raggi | 90 | – | ||
| Panagiotis Kone | 90 | 1 | – | |
| Robert Acquafresca | 90 | – | ||
| Gastón Ramírez | 76 | 1 | 1 | – |
| Marco Di Vaio | 66 | 1 | – | |
| Diego Pérez | 45 | – | ||
| Nico Pulzetti sub | 45 | – | ||
| Nicolò Cherubin sub | 24 | – | ||
| Henry Giménez sub | 14 | – |
| Atalanta | Min | G | A | xG |
|---|---|---|---|---|
| Andrea Consigli | 90 | – | ||
| Stefano Lucchini | 90 | – | ||
| Daniele Capelli | 90 | – | ||
| Federico Peluso | 90 | – | ||
| Carlos Carmona | 90 | – | ||
| Simone Padoin | 90 | – | ||
| Germán Denis | 90 | 1 | – | |
| Maxi Morález | 90 | – | ||
| Giacomo Bonaventura | 64 | – | ||
| Luca Cigarini | 52 | – | ||
| Gianpaolo Bellini sub | 68 | – | ||
| Ezequiel Schelotto sub | 38 | – | ||
| Simone Tiribocchi sub | 26 | – |



