Goals
- 24'1–0Víctor SánchezEspanyol
- 43'1–1Óscar de MarcosAssist: Mikel RicoAthletic Club
- 49'2–1Víctor SánchezAssist: Sergio GarcíaEspanyol
- 66'3–1Sergio GarcíaEspanyol
- 90'3–2Ibai GómezAthletic Club
Line-ups
Who started; on the bench, who came on and for how longEspanyol bench
- Joan Capdevila27 min
- Gabriel Torje16 min
- Abraham Gonzalez9 min
Athletic Club bench
- Ibai Gómez32 min
- Markel Susaeta17 min
- Ander Herrera17 min
Match numbers
11
Shots
86
Shots on target
33
Corners
617
Fouls
112
Yellow cards
20
Red cards
0Who played
| Espanyol | Min | G | A | xG |
|---|---|---|---|---|
| Kiko Casilla | 90 | – | ||
| Héctor Moreno | 90 | – | ||
| Diego Colotto | 90 | – | ||
| Javi López | 90 | – | ||
| David López | 90 | – | ||
| Víctor Sánchez | 90 | 2 | – | |
| Sergio García | 90 | 1 | 1 | – |
| Cristhian Stuani | 90 | – | ||
| Pizzi | 81 | – | ||
| Simão | 74 | – | ||
| Juan Rafael Fuentes | 63 | – | ||
| Joan Capdevila sub | 27 | – | ||
| Gabriel Torje sub | 16 | – | ||
| Abraham Gonzalez sub | 9 | – |
| Athletic Club | Min | G | A | xG |
|---|---|---|---|---|
| Gorka Iraizoz | 90 | – | ||
| Carlos Gurpegi | 90 | – | ||
| Mikel San José | 90 | – | ||
| Aymeric Laporte | 90 | – | ||
| Andoni Iraola | 90 | – | ||
| Mikel Rico | 90 | 1 | – | |
| Aritz Aduriz | 90 | – | ||
| Iker Muniain | 90 | – | ||
| Beñat | 73 | – | ||
| Óscar de Marcos | 73 | 1 | – | |
| Ander Iturraspe | 58 | – | ||
| Ibai Gómez sub | 32 | 1 | – | |
| Markel Susaeta sub | 17 | – | ||
| Ander Herrera sub | 17 | – |



