Line-ups
Who started; on the bench, who came on and for how longAthletic Club bench
- Joseba Etxeberría35 min
- Gaizka Toquero27 minA
- Carlos Gurpegi11 min
Espanyol bench
- José Callejón21 min
- Roman Martinez7 min
Goals
1–1- 37'0–1Moises HurtadoEspanyol
- 81'1–1Andoni IraolaAthletic Club
Match numbers
16
Shots
106
Shots on target
58
Corners
522
Fouls
233
Yellow cards
50
Red cards
0Who played
| Athletic Club | Min | G | A | xG |
|---|---|---|---|---|
| Gorka Iraizoz | 90 | – | ||
| Fernando Amorebieta | 90 | – | ||
| Aitor Ocio | 90 | – | ||
| Mikel Balenziaga | 90 | – | ||
| Andoni Iraola | 90 | 1 | – | |
| Javi Martínez | 90 | – | ||
| Markel Susaeta | 90 | – | ||
| Fernando Llorente | 90 | – | ||
| Pablo Orbáiz | 79 | – | ||
| Ion Vélez | 63 | – | ||
| Francisco Javier Yeste | 55 | – | ||
| Joseba Etxeberría sub | 35 | – | ||
| Gaizka Toquero sub | 27 | 1 | – | |
| Carlos Gurpegi sub | 11 | – |
| Espanyol | Min | G | A | xG |
|---|---|---|---|---|
| Carlos Kameni | 90 | – | ||
| Nico Pareja | 90 | – | ||
| Daniel Jarque | 90 | – | ||
| Javier Chica | 90 | – | ||
| Sergio Sánchez | 90 | – | ||
| Ángel Martínez | 90 | – | ||
| Moises Hurtado | 90 | 1 | – | |
| Luis Garcia | 90 | 1 | – | |
| Francisco Rufete | 90 | – | ||
| Nenê | 83 | – | ||
| Coro | 69 | – | ||
| José Callejón sub | 21 | – | ||
| Roman Martinez sub | 7 | – |



