Line-ups
Who started; on the bench, who came on and for how longGranada bench
- Montoro24 min
- Gil Dias23 minA
- Antoñin9 min
- Fede Vico9 min
- Jesús Vallejo1 min
Athletic Club bench
- Unai López50 min
- Muniain40 min
- Yuri40 min
- Iñaki Williams24 min
- Ibai Gómez15 min
Goals
4–0- 29'1–0Roberto SoldadoGranada
- 55'2–0Antonio PuertasAssist: Carlos NevaGranada
- 67'3–0Carlos FernándezAssist: Antonio PuertasGranada
- 90+3'4–0MontoroAssist: Gil DiasGranada
What Vesta would have said
Reconstructed, not published at the timeGranada win46%what happened
Draw28%
Athletic Club win26%
The favourite of Vesta won. Likeliest score 1-1 (14%). Expected goals 1.4–1.0.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
2.33
Expected goals
0.566
Shots on target
32
Corners
310
Fouls
111
Yellow cards
20
Red cards
0Who played
| Granada | Min | G | A | xG |
|---|---|---|---|---|
| Rui Silva | 90 | 0.00 | ||
| Víctor Díaz | 90 | 0.00 | ||
| Germán Sánchez | 90 | 0.00 | ||
| Domingos Duarte | 90 | 0.00 | ||
| Carlos Neva | 90 | 1 | 0.47 | |
| Yangel Herrera | 90 | 0.00 | ||
| Ramón Azeez | 90 | 0.00 | ||
| Carlos Fernández | 81 | 1 | 0.68 | |
| Antonio Puertas | 81 | 1 | 1 | 0.68 |
| Yan Eteki | 67 | 0.00 | ||
| Roberto Soldado | 66 | 1 | 0.20 | |
| Montoro sub | 24 | 1 | 0.10 | |
| Gil Dias sub | 23 | 1 | 0.09 | |
| Antoñin sub | 9 | 0.12 | ||
| Fede Vico sub | 9 | 0.00 | ||
| Jesús Vallejo sub | 1 | 0.00 |
| Athletic Club | Min | G | A | xG |
|---|---|---|---|---|
| Iago Herrerín | 90 | 0.00 | ||
| Unai Núñez | 90 | 0.00 | ||
| Iñigo Martínez | 90 | 0.00 | ||
| Dani García | 90 | 0.00 | ||
| Íñigo Lekue | 90 | 0.00 | ||
| Raúl García | 90 | 0.12 | ||
| Ander Capa | 75 | 0.00 | ||
| Asier Villalibre | 66 | 0.27 | ||
| Balenziaga | 50 | 0.02 | ||
| Iñigo Córdoba | 50 | 0.04 | ||
| Mikel Vesga | 40 | 0.00 | ||
| Unai López sub | 50 | 0.03 | ||
| Muniain sub | 40 | 0.00 | ||
| Yuri sub | 40 | 0.04 | ||
| Iñaki Williams sub | 24 | 0.05 | ||
| Ibai Gómez sub | 15 | 0.00 |



