Line-ups
Who started; on the bench, who came on and for how longAthletic Club bench
- Óscar de Marcos10 min
- Enric Saborit8 min
- Guillermo Fernandez5 min
Granada bench
- Dimitri Foulquier65 min
- Riki39 min
- Richard Boateng14 min
Goals
4–0- 6'1–0Aritz AdurizAssist: Andoni IraolaAthletic Club
- 18'2–0Aritz AdurizAssist: Markel SusaetaAthletic Club
- 74'3–0Aritz Aduriz penAthletic Club
- 80'4–0Carlos GurpegiAthletic Club
Match numbers
27
Shots
610
Shots on target
16
Corners
39
Fouls
120
Yellow cards
20
Red cards
1Who played
| Athletic Club | Min | G | A | xG |
|---|---|---|---|---|
| Gorka Iraizoz | 90 | – | ||
| Aymeric Laporte | 90 | – | ||
| Carlos Gurpegi | 90 | 1 | – | |
| Andoni Iraola | 90 | 1 | – | |
| Mikel Rico | 90 | – | ||
| Ander Iturraspe | 90 | – | ||
| Iker Muniain | 90 | – | ||
| Markel Susaeta | 90 | 1 | – | |
| Aritz Aduriz | 85 | 3 | – | |
| Mikel Balenziaga | 82 | – | ||
| Ander Herrera | 80 | – | ||
| Óscar de Marcos sub | 10 | – | ||
| Enric Saborit sub | 8 | – | ||
| Guillermo Fernandez sub | 5 | – |
| Granada | Min | G | A | xG |
|---|---|---|---|---|
| Roberto Fernández | 90 | – | ||
| Mainz | 90 | – | ||
| Alexandre Coeff | 90 | – | ||
| Brayan Angulo | 90 | – | ||
| Manuel Iturra | 90 | – | ||
| Recio | 90 | – | ||
| Youssef El-Arabi | 90 | – | ||
| Yacine Brahimi | 90 | – | ||
| Michael Pereira | 76 | – | ||
| Allan Nyom | 51 | – | ||
| Mohamed Fatau | 25 | – | ||
| Dimitri Foulquier sub | 65 | – | ||
| Riki sub | 39 | – | ||
| Richard Boateng sub | 14 | – |



