Schalke 04 v Union Berlin
Line-ups
Who started; on the bench, who came on and for how longSchalke 04 bench
- Gonçalo Paciência32 min
- Amine Harit28 min
- Alessandro Schöpf7 min
Union Berlin bench
- Taiwo Awoniyi22 min
- Marcus Ingvartsen12 min
- Christian Gentner11 min
- Keita Endo1 min
Goals
1–1- 55'0–1Marvin FriedrichAssist: Christopher TrimmelUnion Berlin
- 69'1–1Gonçalo PaciênciaAssist: Omar MascarellSchalke 04
What Vesta would have said
Reconstructed, not published at the timeSchalke 04 win25%
Draw27%what happened
Union Berlin win48%favourite
Vesta gave the result 27%. Likeliest score 1-1 (13%), exactly what happened. Expected goals 1.1–1.6.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.25
Expected goals
0.838
Shots
114
Shots on target
75
Corners
77
Fouls
133
Yellow cards
10
Red cards
0Who played
| Schalke 04 | Min | G | A | xG |
|---|---|---|---|---|
| Frederik Rönnow | 90 | 0.00 | ||
| Kilian Ludewig | 90 | 0.00 | ||
| Matija Nastasic | 90 | 0.04 | ||
| Salif Sané | 90 | 0.05 | ||
| Bastian Oczipka | 90 | 0.01 | ||
| Omar Mascarell | 90 | 1 | 0.02 | |
| Nabil Bentaleb | 90 | 0.00 | ||
| Steven Skrzybski | 90 | 0.03 | ||
| Benito Raman | 83 | 0.04 | ||
| Can Bozdogan | 62 | 0.04 | ||
| Vedad Ibisevic | 58 | 0.00 | ||
| Gonçalo Paciência sub | 32 | 1 | 0.02 | |
| Amine Harit sub | 28 | 0.00 | ||
| Alessandro Schöpf sub | 7 | 0.00 |
| Union Berlin | Min | G | A | xG |
|---|---|---|---|---|
| Andreas Luthe | 90 | 0.00 | ||
| Christopher Trimmel | 90 | 1 | 0.00 | |
| Marvin Friedrich | 90 | 1 | 0.04 | |
| Robin Knoche | 90 | 0.00 | ||
| Christopher Lenz | 90 | 0.48 | ||
| Robert Andrich | 90 | 0.05 | ||
| Grischa Prömel | 90 | 0.12 | ||
| Marius Bülter | 90 | 0.04 | ||
| Sheraldo Becker | 79 | 0.01 | ||
| Max Kruse | 78 | 0.00 | ||
| Joel Pohjanpalo | 68 | 0.00 | ||
| Taiwo Awoniyi sub | 22 | 0.09 | ||
| Marcus Ingvartsen sub | 12 | 0.00 | ||
| Christian Gentner sub | 11 | 0.00 | ||
| Keita Endo sub | 1 | 0.00 |



