Line-ups
Who started; on the bench, who came on and for how longLyon bench
- Sinaly Diomande68 min
- Lucas Paquetá25 min
- Maxwel Cornet25 minA
- Houssem Aouar16 min
- Islam Slimani16 min
Bordeaux bench
- Nicolas de Preville12 min
- Amadou Traoré6 min
- Maxime Poundje5 min
- Tom Lacoux1 min
Goals
2–1- 32'1–0Karl Toko EkambiLyon
- 55'1–1Samuel KaluAssist: Remi OudinBordeaux
- 90+2'2–1Léo DuboisAssist: Maxwel CornetLyon
What Vesta would have said
Reconstructed, not published at the timeLyon win69%what happened
Draw20%
Bordeaux win11%
The favourite of Vesta won. Likeliest score 2-0 (12%). Expected goals 2.2–0.8.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.30
Expected goals
0.7310
Shots
124
Shots on target
27
Corners
917
Fouls
61
Yellow cards
20
Red cards
0Who played
| Lyon | Min | G | A | xG |
|---|---|---|---|---|
| Anthony Lopes | 90 | 0.00 | ||
| Léo Dubois | 90 | 1 | 0.12 | |
| Marcelo | 90 | 0.00 | ||
| Mattia De Sciglio | 90 | 0.00 | ||
| Thiago Mendes | 90 | 0.00 | ||
| Memphis Depay | 90 | 0.04 | ||
| Bruno Guimarães | 74 | 0.03 | ||
| Tinotenda Kadewere | 74 | 0.00 | ||
| Maxence Caqueret | 65 | 0.00 | ||
| Karl Toko Ekambi | 65 | 1 | 0.55 | |
| Jason Denayer | 22 | 0.00 | ||
| Sinaly Diomande sub | 68 | 0.10 | ||
| Lucas Paquetá sub | 25 | 0.10 | ||
| Maxwel Cornet sub | 25 | 1 | 0.00 | |
| Houssem Aouar sub | 16 | 0.03 | ||
| Islam Slimani sub | 16 | 0.32 |
| Bordeaux | Min | G | A | xG |
|---|---|---|---|---|
| Benoit Costil | 90 | 0.00 | ||
| Youssouf Sabaly | 90 | 0.00 | ||
| Paul Baysse | 90 | 0.06 | ||
| Laurent Koscielny | 90 | 0.06 | ||
| Loris Benito | 90 | 0.00 | ||
| Toma Basic | 90 | 0.04 | ||
| Yacine Adli | 90 | 0.00 | ||
| Hatem Ben Arfa | 90 | 0.02 | ||
| Remi Oudin | 85 | 1 | 0.32 | |
| Hwang Ui-Jo | 84 | 0.08 | ||
| Samuel Kalu | 78 | 1 | 0.13 | |
| Nicolas de Preville sub | 12 | 0.00 | ||
| Amadou Traoré sub | 6 | 0.00 | ||
| Maxime Poundje sub | 5 | 0.03 | ||
| Tom Lacoux sub | 1 | 0.00 |



