Aston Villa v Wolverhampton Wanderers
Line-ups
Who started; on the bench, who came on and for how longAston Villa bench
- Marvelous Nakamba19 min
- Jacob Ramsey13 min
- Ashley Young8 min
Wolverhampton Wanderers bench
- Daniel Podence13 minA
- Fabio Silva13 min
- Raúl Jiménez1 min
Goals
2–3- 48'1–0Danny IngsAssist: John McGinnAston Villa
- 68'2–0John McGinnAston Villa
- 80'2–1Romain SaissAssist: Daniel PodenceWolverhampton Wanderers
- 85'2–2Conor CoadyAssist: Leander DendonckerWolverhampton Wanderers
- 90+5'2–3Rúben NevesWolverhampton Wanderers
What Vesta would have said
Reconstructed, not published at the timeAston Villa win37%favourite
Draw30%
Wolverhampton Wanderers win33%what happened
Vesta gave the result 33%. Likeliest score 1-1 (15%). Expected goals 1.2–1.1.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.21
Expected goals
2.2014
Shots
95
Shots on target
46
Corners
78
Fouls
172
Yellow cards
30
Red cards
0Who played
| Aston Villa | Min | G | A | xG |
|---|---|---|---|---|
| Emiliano Martinez | 90 | 0.00 | ||
| Ezri Konsa Ngoyo | 90 | 0.05 | ||
| Tyrone Mings | 90 | 0.00 | ||
| Axel Tuanzebe | 90 | 0.00 | ||
| Matt Targett | 90 | 0.00 | ||
| John McGinn | 90 | 1 | 1 | 0.04 |
| Danny Ings | 90 | 1 | 0.71 | |
| Ollie Watkins | 90 | 0.13 | ||
| Matthew Cash | 82 | 0.17 | ||
| Emiliano Buendía | 77 | 0.09 | ||
| Douglas Luiz | 71 | 0.02 | ||
| Marvelous Nakamba sub | 19 | 0.00 | ||
| Jacob Ramsey sub | 13 | 0.00 | ||
| Ashley Young sub | 8 | 0.00 |
| Wolverhampton Wanderers | Min | G | A | xG |
|---|---|---|---|---|
| José Sá | 90 | 0.00 | ||
| Romain Saiss | 90 | 1 | 0.74 | |
| Conor Coady | 90 | 1 | 0.59 | |
| Max Kilman | 90 | 0.35 | ||
| Nélson Semedo | 90 | 0.00 | ||
| Rúben Neves | 90 | 1 | 0.06 | |
| Adama Traoré | 90 | 0.37 | ||
| Leander Dendoncker | 90 | 1 | 0.01 | |
| Hee-Chan Hwang | 90 | 0.08 | ||
| Fernando Marçal | 77 | 0.00 | ||
| João Moutinho | 77 | 0.00 | ||
| Daniel Podence sub | 13 | 1 | 0.00 | |
| Fabio Silva sub | 13 | 0.00 | ||
| Raúl Jiménez sub | 1 | 0.00 |



