Line-ups
Who started; on the bench, who came on and for how longLens bench
- David Pereira Da Costa29 min
- Ibrahima Baldé24 min
- Patrick Berg6 min
- Brayann Pereira6 min
- Corentin Jean6 min
Marseille bench
- Pol Lirola14 min
- Cédric Bakambu14 min
- Amine Harit1 min
- Leonardo Balerdi1 min
Goals
0–2- 34'0–1Dimitri Payet penMarseille
- 77'0–2Cédric BakambuAssist: Matteo GuendouziMarseille
What Vesta would have said
Reconstructed, not published at the timeLens win41%favourite
Draw28%
Marseille win31%what happened
Vesta gave the result 31%. Likeliest score 1-1 (14%). Expected goals 1.4–1.2.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.62
Expected goals
1.359
Shots
103
Shots on target
78
Corners
57
Fouls
63
Yellow cards
20
Red cards
0Who played
| Lens | Min | G | A | xG |
|---|---|---|---|---|
| Wuilker Fariñez | 90 | 0.00 | ||
| Jonathan Gradit | 90 | 0.00 | ||
| Kevin Danso | 90 | 0.00 | ||
| Przemyslaw Frankowski | 90 | 0.00 | ||
| Cheick Oumar Doucoure | 90 | 0.06 | ||
| Seko Fofana | 90 | 0.00 | ||
| Facundo Medina | 84 | 0.03 | ||
| Jonathan Clauss | 84 | 0.05 | ||
| Gaël Kakuta | 84 | 0.02 | ||
| Wesley Said | 66 | 0.10 | ||
| Florian Sotoca | 61 | 0.35 | ||
| David Pereira Da Costa sub | 29 | 0.01 | ||
| Ibrahima Baldé sub | 24 | 0.00 | ||
| Patrick Berg sub | 6 | 0.00 | ||
| Brayann Pereira sub | 6 | 0.00 | ||
| Corentin Jean sub | 6 | 0.00 |
| Marseille | Min | G | A | xG |
|---|---|---|---|---|
| Pau López | 90 | 0.00 | ||
| Valentin Rongier | 90 | 0.03 | ||
| Duje Caleta-Car | 90 | 0.03 | ||
| William Saliba | 90 | 0.00 | ||
| Luan Peres | 90 | 0.00 | ||
| Boubacar Kamara | 90 | 0.00 | ||
| Cengiz Ünder | 90 | 0.17 | ||
| Matteo Guendouzi | 90 | 1 | 0.00 | |
| Dimitri Payet | 90 | 1 | 0.92 | |
| Gerson | 76 | 0.00 | ||
| Luis Henrique | 76 | 0.00 | ||
| Pol Lirola sub | 14 | 0.00 | ||
| Cédric Bakambu sub | 14 | 1 | 0.13 | |
| Amine Harit sub | 1 | 0.08 | ||
| Leonardo Balerdi sub | 1 | 0.00 |



