Line-ups
Who started; on the bench, who came on and for how longClermont Foot bench
- Elbasan Rashani18 min
- Muhammed-Cham Saracevic18 min
- Yohann Magnin12 min
- Jim Allevinah12 min
- Komnen Andric12 min
Lorient bench
- Théo Le Bris25 min
- Ayman Kari15 min
- Siriné Doucouré6 min
- Yoann Cathline6 min
Goals
2–0- 44'1–0Saif-Eddine KhaouiAssist: Aiman MaurerClermont Foot
- 74'2–0Maximiliano CaufriezClermont Foot
What Vesta would have said
Reconstructed, not published at the timeClermont Foot win43%what happened
Draw29%
Lorient win28%
The favourite of Vesta won. Likeliest score 1-1 (14%). Expected goals 1.4–1.1.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.35
Expected goals
1.0018
Shots
67
Shots on target
19
Corners
113
Fouls
120
Yellow cards
00
Red cards
0Who played
| Clermont Foot | Min | G | A | xG |
|---|---|---|---|---|
| Mory Diaw | 90 | 0.00 | ||
| Alidu Seidu | 90 | 0.01 | ||
| Maximiliano Caufriez | 90 | 1 | 0.22 | |
| Mateusz Wieteska | 90 | 0.00 | ||
| Neto Borges | 90 | 0.00 | ||
| Johan Gastien | 90 | 0.00 | ||
| Mehdi Zeffane | 78 | 0.15 | ||
| Maxime Gonalons | 78 | 0.00 | ||
| Grejohn Kyei | 78 | 0.17 | ||
| Saif-Eddine Khaoui | 72 | 1 | 0.47 | |
| Aiman Maurer | 72 | 1 | 0.11 | |
| Elbasan Rashani sub | 18 | 0.07 | ||
| Muhammed-Cham Saracevic sub | 18 | 0.07 | ||
| Yohann Magnin sub | 12 | 0.08 | ||
| Jim Allevinah sub | 12 | 0.00 | ||
| Komnen Andric sub | 12 | 0.00 |
| Lorient | Min | G | A | xG |
|---|---|---|---|---|
| Yvon Mvogo | 90 | 0.00 | ||
| Vincent Le Goff | 90 | 0.00 | ||
| Montassar Talbi | 90 | 0.00 | ||
| Julien Laporte | 90 | 0.00 | ||
| Laurent Abergel | 90 | 0.00 | ||
| Enzo Le Fée | 90 | 0.00 | ||
| Romain Faivre | 90 | 0.14 | ||
| Gédéon Kalulu | 84 | 0.00 | ||
| Ibrahima Koné | 84 | 0.76 | ||
| Jean-Victor Makengo | 75 | 0.01 | ||
| Darline Yongwa | 65 | 0.10 | ||
| Théo Le Bris sub | 25 | 0.00 | ||
| Ayman Kari sub | 15 | 0.00 | ||
| Siriné Doucouré sub | 6 | 0.00 | ||
| Yoann Cathline sub | 6 | 0.00 |


