Werder Bremen v Eintracht Frankfurt
Line-ups
Who started; on the bench, who came on and for how longWerder Bremen bench
- Senne Lynen22 min
- Justin Njinmah6 min
- Nick Woltemade1 min
Eintracht Frankfurt bench
- Mario Götze42 min
- Eric Junior Dina Ebimbe42 min
- Niels Nkounkou32 min
- Jens Petter Hauge24 min
- Nacho Ferri1 min
Goals
2–2- 45+2'1–0Marvin Ducksch penWerder Bremen
- 50'2–0Santos BorréAssist: Leonardo BittencourtWerder Bremen
- 65'2–1Ellyes SkhiriAssist: Omar MarmoushEintracht Frankfurt
- 75'2–2Hrvoje SmolcicAssist: TutaEintracht Frankfurt
What Vesta would have said
Reconstructed, not published at the timeWerder Bremen win34%
Draw28%what happened
Eintracht Frankfurt win38%favourite
Vesta gave the result 28%. Likeliest score 1-1 (14%). Expected goals 1.3–1.4.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.94
Expected goals
2.0213
Shots
145
Shots on target
33
Corners
73
Fouls
101
Yellow cards
30
Red cards
0Who played
| Werder Bremen | Min | G | A | xG |
|---|---|---|---|---|
| Michael Zetterer | 90 | 0.00 | ||
| Milos Veljkovic | 90 | 0.00 | ||
| Marco Friedl | 90 | 0.00 | ||
| Anthony Jung | 90 | 0.00 | ||
| Mitchell Weiser | 90 | 0.03 | ||
| Olivier Deman | 90 | 0.00 | ||
| Romano Schmid | 90 | 0.04 | ||
| Jens Stage | 90 | 0.03 | ||
| Marvin Ducksch | 90 | 1 | 1.21 | |
| Santos Borré | 84 | 1 | 0.37 | |
| Leonardo Bittencourt | 68 | 1 | 0.12 | |
| Senne Lynen sub | 22 | 0.00 | ||
| Justin Njinmah sub | 6 | 0.14 | ||
| Nick Woltemade sub | 1 | 0.00 |
| Eintracht Frankfurt | Min | G | A | xG |
|---|---|---|---|---|
| Kevin Trapp | 90 | 0.00 | ||
| Tuta | 90 | 1 | 0.07 | |
| Hrvoje Smolcic | 90 | 1 | 0.80 | |
| William Pacho | 90 | 0.00 | ||
| Hugo Larsson | 90 | 0.00 | ||
| Ellyes Skhiri | 90 | 1 | 0.46 | |
| Omar Marmoush | 90 | 1 | 0.19 | |
| Ansgar Knauff | 66 | 0.38 | ||
| Philipp Max | 58 | 0.00 | ||
| Aurélio Buta | 48 | 0.00 | ||
| Farès Chaïbi | 48 | 0.02 | ||
| Mario Götze sub | 42 | 0.06 | ||
| Eric Junior Dina Ebimbe sub | 42 | 0.04 | ||
| Niels Nkounkou sub | 32 | 0.01 | ||
| Jens Petter Hauge sub | 24 | 0.00 | ||
| Nacho Ferri sub | 1 | 0.00 |



