| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +65 | 90 | |
| 2 | 34 | +39 | 73 | |
| 3 | 34 | +49 | 72 | |
| 4 | 34 | +38 | 65 | |
| 5 | 34 | +25 | 63 | |
| 6 | 34 | +1 | 47 | |
| 7 | 34 | 0 | 46 | |
| 8 | 34 | −5 | 42 | |
| 9 | 34 | −6 | 42 | |
| 10 | 34 | −13 | 42 | |
| 11 | 34 | −10 | 39 | |
| 12 | 34 | −15 | 37 | |
| 13 | 34 | −12 | 35 | |
| 14 | 34 | −11 | 34 | |
| 15 | 34 | −25 | 33 | |
| 16 | 34 | −32 | 33 | |
| 17 | 34 | −32 | 27 | |
| 18 | 34 | −56 | 17 |
Top 4Bottom 3
Computed from the results: points, goal difference, goals scored. Points deductions and head-to-head rules are not included.

