Manchester City v Everton
Line-ups
Who started; on the bench, who came on and for how longManchester City bench
- Kyle Walker30 min
- Kevin De Bruyne30 minA
- Bernardo Silva10 min
- Jack Grealish1 min
Everton bench
- Seamus Coleman31 min
- Amadou Onana9 min
- Beto9 min
- Youssef Chermiti1 min
- Lewis Dobbin1 min
Goals
2–0- 71'1–0Erling HaalandAssist: Nathan AkéManchester City
- 85'2–0Erling HaalandAssist: Kevin De BruyneManchester City
What Vesta would have said
Reconstructed, not published at the timeManchester City win78%what happened
Draw15%
Everton win7%
The favourite of Vesta won. Likeliest score 2-0 (11%), exactly what happened. Expected goals 2.7–0.8.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.59
Expected goals
0.1919
Shots
53
Shots on target
19
Corners
06
Fouls
110
Yellow cards
20
Red cards
0Who played
| Manchester City | Min | G | A | xG |
|---|---|---|---|---|
| Ederson | 90 | 0.00 | ||
| John Stones | 90 | 0.00 | ||
| Rúben Dias | 90 | 0.14 | ||
| Nathan Aké | 90 | 1 | 0.09 | |
| Rodri | 90 | 0.02 | ||
| Phil Foden | 90 | 0.20 | ||
| Jéremy Doku | 90 | 0.07 | ||
| Erling Haaland | 90 | 2 | 0.61 | |
| Julián Álvarez | 80 | 0.08 | ||
| Manuel Akanji | 60 | 0.10 | ||
| Matheus Nunes | 60 | 0.00 | ||
| Kyle Walker sub | 30 | 0.00 | ||
| Kevin De Bruyne sub | 30 | 1 | 0.29 | |
| Bernardo Silva sub | 10 | 0.00 | ||
| Jack Grealish sub | 1 | 0.00 |
| Everton | Min | G | A | xG |
|---|---|---|---|---|
| Jordan Pickford | 90 | 0.00 | ||
| James Tarkowski | 90 | 0.00 | ||
| Jarrad Branthwaite | 90 | 0.00 | ||
| Vitalii Mykolenko | 90 | 0.00 | ||
| Idrissa Gueye | 90 | 0.00 | ||
| James Garner | 90 | 0.00 | ||
| Jack Harrison | 90 | 0.03 | ||
| Dwight McNeil | 90 | 0.02 | ||
| Ashley Young | 81 | 0.00 | ||
| Dominic Calvert-Lewin | 81 | 0.04 | ||
| Ben Godfrey | 59 | 0.09 | ||
| Seamus Coleman sub | 31 | 0.00 | ||
| Amadou Onana sub | 9 | 0.00 | ||
| Beto sub | 9 | 0.00 | ||
| Youssef Chermiti sub | 1 | 0.00 | ||
| Lewis Dobbin sub | 1 | 0.00 |



