Line-ups
Who started; on the bench, who came on and for how longBochum bench
- Philipp Hofmann40 min
- Lukas Daschner26 min
- Gonçalo Paciência26 min
Freiburg bench
- Florent Muslija17 min
- Lucas Höler17 min
- Lukas Kübler11 min
- Merlin Röhl11 min
- Yannik Keitel1 min
Goals
1–2- 36'0–1Maximilian EggesteinAssist: Michael GregoritschFreiburg
- 53'0–2Michael GregoritschAssist: Ritsu DoanFreiburg
- 62'1–2Ivan OrdetsAssist: Kevin StögerBochum
What Vesta would have said
Reconstructed, not published at the timeBochum win40%favourite
Draw25%
Freiburg win35%what happened
Vesta gave the result 35%. Likeliest score 1-1 (11%). Expected goals 1.7–1.6.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.28
Expected goals
1.4424
Shots
96
Shots on target
512
Corners
511
Fouls
113
Yellow cards
70
Red cards
0Who played
| Bochum | Min | G | A | xG |
|---|---|---|---|---|
| Manuel Riemann | 90 | 0.00 | ||
| Ivan Ordets | 90 | 1 | 0.18 | |
| Keven Schlotterbeck | 90 | 0.13 | ||
| Bernardo | 90 | 0.14 | ||
| Erhan Masovic | 90 | 0.04 | ||
| Kevin Stöger | 90 | 1 | 0.34 | |
| Anthony Losilla | 90 | 0.08 | ||
| Takuma Asano | 90 | 0.16 | ||
| Philipp Förster | 64 | 0.04 | ||
| Moritz Broschinski | 64 | 0.02 | ||
| Tim Oermann | 50 | 0.00 | ||
| Philipp Hofmann sub | 40 | 0.06 | ||
| Lukas Daschner sub | 26 | 0.00 | ||
| Gonçalo Paciência sub | 26 | 0.08 |
| Freiburg | Min | G | A | xG |
|---|---|---|---|---|
| Noah Atubolu | 90 | 0.00 | ||
| Kiliann Sildillia | 90 | 0.10 | ||
| Manuel Gulde | 90 | 0.00 | ||
| Christian Günter | 90 | 0.00 | ||
| Nicolas Höfler | 90 | 0.00 | ||
| Maximilian Eggestein | 90 | 1 | 0.55 | |
| Ritsu Doan | 90 | 1 | 0.09 | |
| Matthias Ginter | 79 | 0.00 | ||
| Michael Gregoritsch | 79 | 1 | 1 | 0.53 |
| Vincenzo Grifo | 73 | 0.05 | ||
| Roland Sallai | 73 | 0.11 | ||
| Florent Muslija sub | 17 | 0.00 | ||
| Lucas Höler sub | 17 | 0.01 | ||
| Lukas Kübler sub | 11 | 0.00 | ||
| Merlin Röhl sub | 11 | 0.00 | ||
| Yannik Keitel sub | 1 | 0.00 |



