Line-ups
Who started; on the bench, who came on and for how longVenezia bench
- John Yeboah23 min
- Ridgeciano Haps23 min
- Cheick Conde23 min
- Christian Gytkjær18 min
- Alfred Duncan1 min
Bologna bench
- Dan Ndoye24 min
- Tommaso Pobega16 min
- Emil Holm16 min
- Estanis Pedrola8 min
- Giovanni Fabbian8 min
Goals
0–1- 49'0–1Riccardo OrsoliniAssist: Nicolò CambiaghiBologna
What Vesta would have said
Reconstructed, not published at the timeVenezia win18%
Draw25%
Bologna win57%what happened
The favourite of Vesta won. Likeliest score 1-1 (13%). Expected goals 0.9–1.8.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.68
Expected goals
1.307
Shots
133
Shots on target
42
Corners
314
Fouls
214
Yellow cards
10
Red cards
0Who played
| Venezia | Min | G | A | xG |
|---|---|---|---|---|
| Ionut Radu | 90 | 0.00 | ||
| Jay Idzes | 90 | 0.08 | ||
| Joël Schingtienne | 90 | 0.00 | ||
| Fali Candé | 90 | 0.00 | ||
| Alessio Zerbin | 90 | 0.54 | ||
| Kike Pérez | 90 | 0.02 | ||
| Gianluca Busio | 89 | 0.06 | ||
| Daniel Fila | 72 | 0.00 | ||
| Mikael Ellertsson | 67 | 0.00 | ||
| Issa Doumbia | 67 | 0.00 | ||
| Gaetano Oristanio | 67 | 0.00 | ||
| John Yeboah sub | 23 | 0.04 | ||
| Ridgeciano Haps sub | 23 | 0.00 | ||
| Cheick Conde sub | 23 | 0.00 | ||
| Christian Gytkjær sub | 18 | 0.00 | ||
| Alfred Duncan sub | 1 | 0.00 |
| Bologna | Min | G | A | xG |
|---|---|---|---|---|
| Lukasz Skorupski | 90 | 0.00 | ||
| Nicolò Casale | 90 | 0.00 | ||
| Sam Beukema | 90 | 0.55 | ||
| Juan Miranda | 90 | 0.00 | ||
| Lewis Ferguson | 90 | 0.03 | ||
| Jens Odgaard | 90 | 0.12 | ||
| Riccardo Orsolini | 82 | 1 | 0.26 | |
| Thijs Dallinga | 82 | 0.11 | ||
| Davide Calabria | 74 | 0.00 | ||
| Remo Freuler | 74 | 0.00 | ||
| Nicolò Cambiaghi | 66 | 1 | 0.00 | |
| Dan Ndoye sub | 24 | 0.00 | ||
| Tommaso Pobega sub | 16 | 0.00 | ||
| Emil Holm sub | 16 | 0.00 | ||
| Estanis Pedrola sub | 8 | 0.12 | ||
| Giovanni Fabbian sub | 8 | 0.12 |



