Freiburg v Bayer Leverkusen
Line-ups
Who started; on the bench, who came on and for how longFreiburg bench
- Lukas Kübler21 min
- Merlin Röhl21 min
- Jan-Niklas Beste9 min
- Kiliann Sildillia1 min
Bayer Leverkusen bench
- Exequiel Palacios33 min
- Arthur33 min
- Amine Adli32 min
- Nathan Tella14 minA
Goals
2–2- 44'1–0Maximilian EggesteinFreiburg
- 48'2–0Own goalFreiburg
- 82'2–1Florian WirtzAssist: Álex GrimaldoBayer Leverkusen
- 90+3'2–2Jonathan TahAssist: Nathan TellaBayer Leverkusen
What Vesta would have said
Reconstructed, not published at the timeFreiburg win26%
Draw27%what happened
Bayer Leverkusen win47%favourite
Vesta gave the result 27%. Likeliest score 1-1 (13%). Expected goals 1.2–1.7.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.90
Expected goals
0.234
Shots on target
24
Corners
110
Fouls
161
Yellow cards
20
Red cards
0Who played
| Freiburg | Min | G | A | xG |
|---|---|---|---|---|
| Florian Müller | 90 | 0.00 | ||
| Matthias Ginter | 90 | 0.00 | ||
| Philipp Lienhart | 90 | 0.00 | ||
| Jordy Makengo | 90 | 0.00 | ||
| Patrick Osterhage | 90 | 0.25 | ||
| Maximilian Eggestein | 90 | 1 | 0.02 | |
| Junior Adamu | 90 | 0.16 | ||
| Vincenzo Grifo | 89 | 0.04 | ||
| Ritsu Doan | 81 | 0.00 | ||
| Max Rosenfelder | 69 | 0.07 | ||
| Johan Manzambi | 69 | 0.37 | ||
| Lukas Kübler sub | 21 | 0.00 | ||
| Merlin Röhl sub | 21 | 0.00 | ||
| Jan-Niklas Beste sub | 9 | 0.00 | ||
| Kiliann Sildillia sub | 1 | 0.00 |
| Bayer Leverkusen | Min | G | A | xG |
|---|---|---|---|---|
| Matej Kovár | 90 | 0.00 | ||
| Jonathan Tah | 90 | 1 | 0.08 | |
| Piero Hincapié | 90 | 0.08 | ||
| Álex Grimaldo | 90 | 1 | 0.00 | |
| Granit Xhaka | 90 | 0.00 | ||
| Florian Wirtz | 90 | 1 | 0.06 | |
| Patrik Schick | 90 | 0.00 | ||
| Jeremie Frimpong | 76 | 0.00 | ||
| Emiliano Buendía | 58 | 0.00 | ||
| Edmond Tapsoba | 57 | 0.00 | ||
| Aleix García | 57 | 0.00 | ||
| Exequiel Palacios sub | 33 | 0.02 | ||
| Arthur sub | 33 | 0.00 | ||
| Amine Adli sub | 32 | 0.00 | ||
| Nathan Tella sub | 14 | 1 | 0.00 |



