Line-ups
Who started; on the bench, who came on and for how longValencia bench
- Arnaut Danjuma Groeneveld19 min
- André Almeida18 min
- Baptiste Santamaria6 min
- Jesús Vázquez6 min
- Filip Ugrinic1 min
Real Sociedad bench
- Orri Óskarsson18 min
- Aritz Elustondo18 min
- Sergio Gómez6 min
- Urko Gonzalez6 min
- Gonçalo Guedes6 min
Goals
1–1- 57'1–0Diego LópezAssist: RabaValencia
- 60'1–1Takefusa KuboAssist: Brais MéndezReal Sociedad
What Vesta would have said
Reconstructed, not published at the timeValencia win40%favourite
Draw31%what happened
Real Sociedad win29%
Vesta gave the result 31%. Likeliest score 1-1 (15%), exactly what happened. Expected goals 1.3–1.0.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.59
Expected goals
1.0518
Shots
132
Shots on target
38
Corners
75
Fouls
111
Yellow cards
20
Red cards
0Who played
| Valencia | Min | G | A | xG |
|---|---|---|---|---|
| Julen Agirrezabala | 90 | 0.00 | ||
| Dimitri Foulquier | 90 | 0.00 | ||
| Copete | 90 | 0.56 | ||
| César Tárrega | 90 | 0.06 | ||
| Luis Rioja | 90 | 0.16 | ||
| Javier Guerra | 90 | 0.06 | ||
| Diego López | 90 | 1 | 0.43 | |
| José Gayá | 84 | 0.00 | ||
| Pepelu | 84 | 0.04 | ||
| Hugo Duro | 72 | 0.16 | ||
| Raba | 71 | 1 | 0.07 | |
| Arnaut Danjuma Groeneveld sub | 19 | 0.04 | ||
| André Almeida sub | 18 | 0.00 | ||
| Baptiste Santamaria sub | 6 | 0.01 | ||
| Jesús Vázquez sub | 6 | 0.00 | ||
| Filip Ugrinic sub | 1 | 0.00 |
| Real Sociedad | Min | G | A | xG |
|---|---|---|---|---|
| Remiro | 90 | 0.00 | ||
| Jon Aramburu | 90 | 0.00 | ||
| Igor Zubeldia | 90 | 0.00 | ||
| Pablo Marín | 90 | 0.00 | ||
| Ander Barrenetxea | 90 | 0.15 | ||
| Mikel Oyarzabal | 90 | 0.08 | ||
| Aihen Muñoz | 84 | 0.00 | ||
| Takefusa Kubo | 84 | 1 | 0.20 | |
| Beñat Turrientes | 84 | 0.06 | ||
| Duje Caleta-Car | 72 | 0.00 | ||
| Brais Méndez | 72 | 1 | 0.04 | |
| Orri Óskarsson sub | 18 | 0.46 | ||
| Aritz Elustondo sub | 18 | 0.00 | ||
| Sergio Gómez sub | 6 | 0.00 | ||
| Urko Gonzalez sub | 6 | 0.00 | ||
| Gonçalo Guedes sub | 6 | 0.06 |



