Line-ups
Who started; on the bench, who came on and for how longCelta Vigo bench
- Sergio Carreira33 min
- Fernando López33 min
- Pablo Durán18 min
- Javier Rueda18 min
- Iago Aspas5 min
Alaves bench
- Denis Suárez41 min
- Abderrahmane Rebbach41 minA
- Jon Guridi41 min
- Ibrahim Diabate41 min
- Ville Koski1 min
Goals
3–4- 19'1–0Ferrán JutglàAssist: Javier RodríguezCelta Vigo
- 27'2–0Hugo ÁlvarezAssist: Ferrán JutglàCelta Vigo
- 37'3–0Ferrán JutglàAssist: Hugo SoteloCelta Vigo
- 45+3'3–1Antonio MartínezAssist: Ángel PérezAlaves
- 50'3–2Ángel PérezAssist: Antonio MartínezAlaves
- 74'3–3Antonio MartínezAssist: Abderrahmane RebbachAlaves
- 78'3–4Abderrahmane RebbachAssist: Victor ParadaAlaves
What Vesta would have said
Reconstructed, not published at the timeCelta Vigo win52%favourite
Draw27%
Alaves win21%what happened
Vesta gave the result 21%. Likeliest score 1-1 (14%). Expected goals 1.6–1.0.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.71
Expected goals
1.6712
Shots
145
Shots on target
64
Corners
113
Fouls
162
Yellow cards
20
Red cards
0Who played
| Celta Vigo | Min | G | A | xG |
|---|---|---|---|---|
| Ionut Radu | 90 | 0.00 | ||
| Javier Rodríguez | 90 | 1 | 0.00 | |
| Carlos Domínguez | 90 | 0.45 | ||
| Hugo Sotelo | 90 | 1 | 0.00 | |
| Ferrán Jutglà | 90 | 2 | 1 | 0.56 |
| Hugo Álvarez | 90 | 1 | 0.28 | |
| Joseph Aidoo | 85 | 0.00 | ||
| Jones El Abdellaoui | 72 | 0.00 | ||
| Borja Iglesias | 72 | 0.11 | ||
| Álvaro Núñez | 57 | 0.02 | ||
| Óscar Mingueza | 57 | 0.00 | ||
| Sergio Carreira sub | 33 | 0.00 | ||
| Fernando López sub | 33 | 0.14 | ||
| Pablo Durán sub | 18 | 0.12 | ||
| Javier Rueda sub | 18 | 0.00 | ||
| Iago Aspas sub | 5 | 0.05 |
| Alaves | Min | G | A | xG |
|---|---|---|---|---|
| Antonio Sivera | 90 | 0.00 | ||
| Jonny | 90 | 0.00 | ||
| Nahuel Tenaglia | 90 | 0.00 | ||
| Victor Parada | 90 | 1 | 0.00 | |
| Ángel Pérez | 90 | 1 | 1 | 0.41 |
| Antonio Blanco | 90 | 0.00 | ||
| Antonio Martínez | 90 | 2 | 1 | 0.55 |
| Jon Pacheco Dozagarat | 49 | 0.00 | ||
| Pablo Ibáñez | 49 | 0.02 | ||
| Carles Aleñá | 49 | 0.03 | ||
| Lucas Boyé | 49 | 0.00 | ||
| Denis Suárez sub | 41 | 0.00 | ||
| Abderrahmane Rebbach sub | 41 | 1 | 1 | 0.41 |
| Jon Guridi sub | 41 | 0.11 | ||
| Ibrahim Diabate sub | 41 | 0.13 | ||
| Ville Koski sub | 1 | 0.00 |



