Line-ups
Who started; on the bench, who came on and for how longRayo Vallecano bench
- Gerard Gumbau32 min
- Alemão32 min
- Carlos Martín22 min
- Alfonso Espino22 min
- Nobel Mendy2 min
Girona bench
- Iván Martín30 min
- Claudio Echeverri30 min
- Hugo Rincón18 min
- Cristhian Stuani5 min
Goals
1–1- 86'1–0AlemãoAssist: Unai LópezRayo Vallecano
- 90'1–1Cristhian StuaniAssist: Viktor TsygankovGirona
What Vesta would have said
Reconstructed, not published at the timeRayo Vallecano win48%favourite
Draw27%what happened
Girona win25%
Vesta gave the result 27%. Likeliest score 1-1 (14%), exactly what happened. Expected goals 1.6–1.1.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.79
Expected goals
1.1318
Shots
95
Shots on target
59
Corners
510
Fouls
91
Yellow cards
10
Red cards
0Who played
| Rayo Vallecano | Min | G | A | xG |
|---|---|---|---|---|
| Augusto Batalla | 90 | 0.00 | ||
| Andrei Ratiu | 90 | 0.12 | ||
| Pathé Ciss | 90 | 0.12 | ||
| Florian Lejeune | 90 | 0.07 | ||
| Pep Chavarría | 90 | 0.00 | ||
| Óscar Valentín | 90 | 0.00 | ||
| Unai López | 88 | 1 | 0.02 | |
| Jorge De Frutos | 68 | 0.00 | ||
| Sergio Camello | 68 | 0.52 | ||
| Pedro Díaz | 58 | 0.04 | ||
| Fran Pérez | 58 | 0.03 | ||
| Gerard Gumbau sub | 32 | 0.57 | ||
| Alemão sub | 32 | 1 | 0.17 | |
| Carlos Martín sub | 22 | 0.15 | ||
| Alfonso Espino sub | 22 | 0.00 | ||
| Nobel Mendy sub | 2 | 0.00 |
| Girona | Min | G | A | xG |
|---|---|---|---|---|
| Paulo Gazzaniga | 90 | 0.00 | ||
| Vitor Reis | 90 | 0.00 | ||
| Alejandro Francés | 90 | 0.00 | ||
| Álex Moreno | 90 | 0.00 | ||
| Axel Witsel | 90 | 0.00 | ||
| Viktor Tsygankov | 90 | 1 | 0.52 | |
| Joel Roca | 90 | 0.39 | ||
| Fran Beltrán | 85 | 0.06 | ||
| Arnau Martinez | 72 | 0.00 | ||
| Thomas Lemar | 60 | 0.00 | ||
| Azz-Eddine Ounahi | 60 | 0.02 | ||
| Iván Martín sub | 30 | 0.03 | ||
| Claudio Echeverri sub | 30 | 0.00 | ||
| Hugo Rincón sub | 18 | 0.00 | ||
| Cristhian Stuani sub | 5 | 1 | 0.12 |



