Group stage
2 groupsGroup 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +5 | 9 | |
| 2 | 3 | 0 | 4 | |
| 3 | 3 | −2 | 3 | |
| 4 | 3 | −3 | 1 |
Group 2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +5 | 9 | |
| 2 | 3 | +2 | 6 | |
| 3 | 3 | −1 | 3 | |
| 4 | 3 | −6 | 0 |
Groups numbered by the date of their first match: the official letters are not in our data. 3 points a win, then goal difference and goals scored; head-to-head rules and deductions are not applied.
After the groups
0 still to playTue 15 Jan 2013
FT
Fri 18 Jan 2013
FT