Winner
Saudi Arabia
Runner-up
Bahrain
Group stage
1 groupTable
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +6 | 14 | |
| 2 | 6 | +10 | 13 | |
| 3 | 6 | +2 | 9 | |
| 4 | 6 | +2 | 8 | |
| 5 | 6 | −1 | 7 | |
| 6 | 6 | −3 | 5 | |
| 7 | 6 | −16 | 1 |
3 points a win, then goal difference and goals scored; head-to-head rules and deductions are not applied.
After the groups
0 still to playNo matches after the groups.