Group stage
2 groupsGroup 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +6 | 9 | |
| 2 | 3 | +3 | 6 | |
| 3 | 3 | −4 | 1 | |
| 4 | 3 | −5 | 1 |
Group 2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +2 | 4 | |
| 2 | 2 | +2 | 4 | |
| 3 | 2 | −4 | 0 |
Groups numbered by the date of their first match: the official letters are not in our data. 3 points a win, then goal difference and goals scored; head-to-head rules and deductions are not applied.
After the groups
0 still to playFri 21 Jan 2011
FT
Sun 23 Jan 2011
FT