Team stats
Sorted by expected goal difference; season totals| Team | Shots | Shots ag. | Clean sheets | Corners | Cards |
|---|---|---|---|---|---|
| 443 | 621 | 3 | 176 | 55+2 | |
| 526 | 514 | 11 | 240 | 49+2 | |
| 643 | 368 | 14 | 250 | 54+1 | |
| 533 | 586 | 8 | 175 | 60+2 | |
| 589 | 506 | 11 | 231 | 57+2 | |
| 463 | 553 | 12 | 183 | 46+1 | |
| 497 | 609 | 15 | 241 | 58+2 | |
| 681 | 520 | 13 | 244 | 58+1 | |
| 805 | 369 | 18 | 273 | 51+5 | |
| 627 | 371 | 17 | 264 | 54+5 | |
| 695 | 415 | 19 | 297 | 49+4 | |
| 436 | 589 | 8 | 207 | 63+4 | |
| 371 | 643 | 7 | 141 | 64+6 | |
| 392 | 544 | 14 | 177 | 57+5 | |
| 437 | 612 | 7 | 173 | 75+9 | |
| 555 | 543 | 8 | 183 | 65+3 | |
| 558 | 614 | 5 | 192 | 72+5 | |
| 489 | 509 | 13 | 182 | 57+2 | |
| 533 | 585 | 7 | 189 | 68+5 | |
| 437 | 639 | 11 | 180 | 72+1 |

