Line-ups
Who started; on the bench, who came on and for how longSouthampton bench
- Andrei Kanchelskis34 min
- Marians Pahars34 min
- Paul Telfer25 min
Everton bench
- Wayne Rooney10 min
- Juliano Rodrigo7 min
Goals
1–0- 73'1–0Marians PaharsSouthampton
Match numbers
11
Shots
187
Shots on target
100
Corners
00
Fouls
03
Yellow cards
30
Red cards
0Who played
| Southampton | Min | G | A | xG |
|---|---|---|---|---|
| Paul Jones | 90 | – | ||
| Claus Lundekvam | 90 | – | ||
| Paul Williams | 90 | – | ||
| Wayne Bridge | 90 | – | ||
| Fabrice Fernandes | 90 | – | ||
| Chris Marsden | 90 | – | ||
| Rory Delap | 90 | – | ||
| James Beattie | 90 | – | ||
| Jason Dodd | 65 | – | ||
| Anders Svensson | 56 | – | ||
| Brett Ormerod | 56 | – | ||
| Andrei Kanchelskis sub | 34 | – | ||
| Marians Pahars sub | 34 | 1 | – | |
| Paul Telfer sub | 25 | – |
| Everton | Min | G | A | xG |
|---|---|---|---|---|
| Paul Gerrard | 90 | – | ||
| Tony Hibbert | 90 | – | ||
| David Weir | 90 | – | ||
| Weifeng Li | 90 | – | ||
| Thomas Gravesen | 90 | – | ||
| Li Tie | 90 | – | ||
| Mark Pembridge | 90 | – | ||
| Tomasz Radzinski | 90 | – | ||
| Kevin Campbell | 90 | – | ||
| David Unsworth | 83 | – | ||
| Niclas Alexandersson | 80 | – | ||
| Wayne Rooney sub | 10 | – | ||
| Juliano Rodrigo sub | 7 | – |



