Line-ups
Who started; on the bench, who came on and for how longTottenham bench
- Milenko Acimovic55 min
- Matthew Etherington6 min
Fulham bench
- Zat Knight77 min
- Louis Saha71 min
- Martín Herrera51 min
Goals
1–1- 15'0–1Own goalFulham
- 40'1–1Teddy SheringhamTottenham
Match numbers
15
Shots
810
Shots on target
70
Corners
00
Fouls
02
Yellow cards
21
Red cards
1Who played
| Tottenham | Min | G | A | xG |
|---|---|---|---|---|
| Kasey Keller | 90 | – | ||
| Goran Bunjevcevic | 90 | – | ||
| Ledley King | 90 | – | ||
| Dean Richards | 90 | – | ||
| Mauricio Taricco | 90 | – | ||
| Stephen Carr | 90 | – | ||
| Gary Doherty | 90 | – | ||
| Darren Anderton | 90 | – | ||
| Simon Davies | 90 | – | ||
| Teddy Sheringham | 90 | 1 | – | |
| Gustavo Poyet | 35 | – | ||
| Milenko Acimovic sub | 55 | – | ||
| Matthew Etherington sub | 6 | – |
| Fulham | Min | G | A | xG |
|---|---|---|---|---|
| Maik Taylor | 90 | – | ||
| Abdeslam Ouaddou | 90 | – | ||
| Pierre Wome | 90 | – | ||
| Steve Finnan | 90 | – | ||
| Sean Davis | 90 | – | ||
| Steed Malbranque | 90 | – | ||
| Sylvain Legwinski | 90 | – | ||
| Luis Boa Morte | 90 | – | ||
| Facundo Sava | 39 | – | ||
| Steve Marlet | 19 | 1 | – | |
| Martin Djetou | 13 | – | ||
| Zat Knight sub | 77 | – | ||
| Louis Saha sub | 71 | – | ||
| Martín Herrera sub | 51 | – |



